The world
Zones, dungeons and raids
The original world, place by place: 75 zones, capitals, dungeons, raids and battlegrounds, each with its quests, NPCs, objects and our own map, plus the 18 places Forever adds. Level ranges of the original zones are derived from the quests filed under each.
Show
New in Forever (18)
Every place Forever adds, named by Blizzard or found in the beta client's files. Each page holds what Blizzard has said, with its source, and what the beta has shown so far; the rest arrives as we play.
- Zephras Isle Zone Level 1–12 November 4, 2026
- The Riverglades Zone Level 35–45 November 4, 2026
- Mount Hyjal Zone mid-journey November 4, 2026
- Shen'dralas Zone mid-journey November 4, 2026
- Hall of Thanes Dungeon Level 13–18 November 4, 2026
- Ruins of Lordaeron Dungeon Level 15–20 November 4, 2026
- Excavation Site: Wetlands Dungeon Level 24–29 November 4, 2026
- City of Dalaran Dungeon Level 28–33 November 4, 2026
- Drowned City Dungeon Level 35–40 November 4, 2026
- Krol'dok Stronghold Dungeon Level 40–45 November 4, 2026
- Alcaz Prison Dungeon Level 48–53 November 4, 2026
- Blackmaw Hold Dungeon Level 55–60 November 4, 2026
- Shaper's Terrace Dungeon Level 58–60 November 4, 2026
- Half-Pint Tavern Dungeon
- Manor Mistmantle Dungeon
- Barrow Deeps Raid · 10-player Level 60 December 9, 2026
- Hyjal Summit Raid · 20-player Level 60 December 9, 2026
- Darkspear Islands Battleground · 15v15 Not dated; "PvP updates" are on the post-launch roadmap
Eastern Kingdoms
| Dun Morogh | 1–12 | 73 | 176 |
| Elwynn Forest | 5–10 | 51 | 166 |
| Tirisfal Glades | 6–12 | 58 | 162 |
| Silverpine Forest | 10–20 | 46 | 106 |
| Westfall | 10–44 | 38 | 106 |
| Loch Modan | 11–20 | 41 | 134 |
| Redridge Mountains | 14–25 | 38 | 112 |
| Wetlands | 21–31 | 40 | 155 |
| Duskwood | 24–35 | 76 | 117 |
| Hillsbrad Foothills | 24–40 | 55 | 164 |
| Alterac Mountains | 34–40 | 18 | 63 |
| Arathi Highlands | 34–42 | 48 | 128 |
| Stranglethorn Vale | 34–51 | 150 | 263 |
| Swamp of Sorrows | 35–55 | 23 | 90 |
| Badlands | 37–50 | 71 | 66 |
| The Hinterlands | 43–51 | 45 | 102 |
| Searing Gorge | 48–60 | 31 | 75 |
| Blasted Lands | 50–60 | 26 | 56 |
| Burning Steppes | 52–55 | 24 | 85 |
| Western Plaguelands | 53–60 | 91 | 119 |
| Eastern Plaguelands | 56–60 | 109 | 144 |
| Deadwind Pass | 11 |
Kalimdor
| Teldrassil | 5–12 | 52 | 135 |
| Mulgore | 6–12 | 40 | 98 |
| Durotar | 7–12 | 62 | 132 |
| The Barrens | 10–25 | 119 | 425 |
| Darkshore | 12–21 | 73 | 123 |
| Stonetalon Mountains | 18–28 | 50 | 106 |
| Ashenvale | 20–32 | 74 | 221 |
| Thousand Needles | 28–42 | 65 | 127 |
| Desolace | 32–40 | 57 | 159 |
| Dustwallow Marsh | 35–60 | 54 | 144 |
| Feralas | 43–50 | 81 | 166 |
| Tanaris | 45–60 | 101 | 133 |
| Azshara | 52–60 | 32 | 90 |
| Un'Goro Crater | 52–55 | 51 | 62 |
| Felwood | 54–56 | 90 | 97 |
| Winterspring | 54–60 | 58 | 156 |
| Moonglade | 55–60 | 8 | 40 |
| Silithus | 59–60 | 119 | 139 |
Capitals
| Darnassus | 24 | 136 | |
| Ironforge | 79 | 212 | |
| Orgrimmar | 89 | 224 | |
| Stormwind City | 79 | 272 | |
| Thunder Bluff | 35 | 134 | |
| Undercity | 30 | 215 |
Dungeons
| Blackfathom Deeps | 22–27 | 11 | 28 |
| Blackrock Depths | 52–59 | 41 | 79 |
| Blackrock Spire | 59–60 | 37 | 76 |
| Deadmines | 22 | ||
| Dire Maul | 57–60 | 38 | 79 |
| Gnomeregan | 23 | ||
| Maraudon | 42–51 | 11 | 36 |
| Ragefire Chasm | 15–16 | 6 | 12 |
| Razorfen Downs | 27 | ||
| Razorfen Kraul | 38 | ||
| Scarlet Monastery | 33 | ||
| Scholomance | 38 | ||
| Shadowfang Keep | 30 | ||
| Stormwind Stockade | 25–29 | 6 | 7 |
| Stratholme | 48 | ||
| Sunken Temple | 16 | ||
| Uldaman | 39 | ||
| Wailing Caverns | 16–26 | 9 | 22 |
| Zul'Farrak | 22 |
Raids
| Ahn'Qiraj Temple | 60 | 79 | 42 |
| Blackwing Lair | 60 | 2 | 32 |
| Molten Core | 60 | 7 | 23 |
| Naxxramas | 60 | 91 | 86 |
| Onyxia's Lair | 60 | 1 | 3 |
| Ruins of Ahn'Qiraj | 60 | 1 | 33 |
| Zul'Gurub | 60 | 48 | 50 |
Battlegrounds
| Warsong Gulch | 15–60 | 56 | |
| Arathi Basin | 25–60 | 60 | 17 |
| Alterac Valley | 60 | 83 | 128 |