Zone · Eastern Kingdoms
Elwynn Forest
Zone in Eastern Kingdoms · levels 5–10 by its quests · 49 quests · 166 NPCs · 26 subzones
Quests (49)
Open quests on its own pageBy quest level; click a heading to sort. The Chain column marks quests that start, continue or end a series, and names the quest that comes before.
NPCs (166)
Open NPCs on its own pageClick a heading to sort a group by name or by its second column.
Quest givers (47)
| Billy Maclure | |
| Maybell Maclure | |
| Milly Osworth | |
| Tommy Joe Stonefield | |
| Eagan Peltskinner | |
| Gramma Stonefield | |
| Ma Stonefield | |
| Brother Sammuel | Paladin Trainer |
| Drusilla La Salle | Warlock Trainer |
| Jorik Kerridan | Rogue Trainer |
| Khelden Bremen | Mage Trainer |
| Llane Beshere | Warrior Trainer |
| Merissa Stilwell | |
| Priestess Anetta | Priest Trainer |
| Remy "Two Times" | |
| Sara Timberlain | |
| "Auntie" Bernice Stonefield | |
| Gerard Tiller | |
| William Pestle | |
| Jason Mathers | Fishmonger |
| Servant of Azora | |
| Deputy Rainer | |
| Falkhaan Isenstrider | |
| Henze Faulk |
| Katie Hunter | Horse Breeder |
| Remen Marcot | |
| Brother Wilhelm | Paladin Trainer |
| Keryn Sylvius | Rogue Trainer |
| Melika Isenstrider | Assistant Innkeeper |
| Lyria Du Lac | Warrior Trainer |
| Morja | |
| Priestess Josetta | Priest Trainer |
| Zaldimar Wefhellt | Mage Trainer |
| Supervisor Raelen | |
| Deputy Willem | |
| Marshal Haggard | |
| Marshal McBride | |
| Smith Argus | Journeyman Blacksmith |
| Theocritus | Mage of Tower Azora |
| Marshal Dughan | |
| Brother Paxton | Librarian |
| Guard Thomas | |
| Innkeeper Farley | Innkeeper |
| Brother Neals | |
| Chronos | He Who Never Forgets! |
| Yebb Neblegear | |
| Elder Stormbrow |
Vendors, trainers and services (35)
| Brother Danil | General Supplies |
| Dermot Johns | Cloth & Leather Armor Merchant |
| Donni Anthania | Crazy Cat Lady |
| Godric Rothgar | Armorer & Shieldcrafter |
| Janos Hammerknuckle | Weaponsmith |
| Andrew Krighton | Armorer & Shieldcrafter |
| Dane Winslow | Demon Trainer |
| Lee Brown | Fisherman |
| Barkeep Dobbins | Bartender |
| Brog Hamfist | General Supplies |
| Corina Steele | Weaponsmith |
| Drake Lindgren | General & Trade Supplies |
| Kurran Steele | Cloth & Leather Armor Merchant |
| Maximillian Crowe | Warlock Trainer |
| Morley Eberlein | Clothier |
| Quartermaster Hicks | Master Weaponsmith |
| Quartermaster Hudson | Armorer & Shieldcrafter |
| Randal Hunter | Horse Riding Instructor |
| Sergeant De Vries | Morale Officer |
| Tharynn Bouden | Trade Supplies |
| Toddrick | Butcher |
| Tomas | Cook |
| Veldan Lightfoot | Leather Armor Merchant |
| Cylina Darkheart | Demon Trainer |
| Michelle Belle | Physician |
| Terry Palin | Lumberjack |
| Helene Peltskinner | Skinner |
| Kira Songshine | Traveling Baker |
| Rallic Finn | Bowyer |
| Adele Fielder | Journeyman Leatherworker |
| Eldrin | Journeyman Tailor |
| Erma | Stable Master |
| Antonio Perelli | Traveling Salesman |
| Dawn Brightstar | Arcane Goods |
| Kitta Firewind | Artisan Enchanter |
Rares, elites and bosses (8)
| Morgaine the Sly | 10 · Rare |
| Mother Fang | 10 · Rare |
| Narg the Taskmaster | 10 · Rare |
| Hogger | 11 · Elite |
| Thuros Lightfingers | 11 · Rare |
| Fedfennel | 12 · Rare |
| Gruff Swiftbite | 12 · Rare |
| Rogue Black Drake | 50–52 · Elite |
Everything else, by level (76)
| Aaron | 1 |
| Ashley Bridenbecker | 1 |
| Bo | 1 |
| Bombay | 1 |
| Cameron | 1 |
| Cat | 1 |
| Clara Charles | 1–2 |
| Cornish Rex | 1 |
| Dana | 1 |
| Eric | 1 |
| Fawn | 1 |
| Jay | 1 |
| John | 1 |
| Jose | 1 |
| Joshua | 1 |
| Kevin | 1 |
| Kobold Vermin | 1–2 |
| Kyle | 1 |
| Lisa | 1 |
| Mark | 1 |
| Markus | 1 |
| Matt | 1 |
| Northshire Peasant | 1 |
| Orange Tabby | 1 |
| Pygmy Cockatrice | 1 |
| Silver Tabby | 1 |
| Solomon | 1 |
| White Stallion | 1–2 |
| Young Wolf | 1 |
| Timber Wolf | 2 |
| Defias Thug | 3–4 |
| Kobold Laborer | 3–4 |
| Kobold Worker | 3 |
| Sheep | 3 |
| Cow | 5 |
| Defias Cutpurse | 5–6 |
| Forest Spider | 5–6 |
| Garrick Padfoot | 5 |
| Kobold Tunneler | 5–6 |
| Mangy Wolf | 5–6 |
| Stonetusk Boar | 5–6 |
| Eastvale Peasant | 6–7 |
| Kobold Miner | 6–7 |
| Murloc | 6–7 |
| Murloc Streamrunner | 6–7 |
| Eastvale Lumberjack | 7–8 |
| Gray Forest Wolf | 7–8 |
| Guard Roberts | 7 |
| Kobold Geomancer | 7–8 |
| Porcine Entourage | 7 |
| Rockhide Boar | 7–8 |
| Defias Bandit | 8–9 |
| Defias Dockworker | 8–9 |
| Erlan Drudgemoor | 8 |
| Goldtooth | 8 |
| Hornsley | 8 |
| Mine Spider | 8–9 |
| Ruklar the Trapper | 8 |
| Young Forest Bear | 8–9 |
| Defias Rogue Wizard | 9–10 |
| Princess | 9 |
| Prowler | 9–10 |
| Surena Caledon | 9 |
| Defias Dockmaster | 10 |
| Longsnout | 10–11 |
| Morgan the Collector | 10 |
| Dead-Tooth Jack | 11 |
| Murloc Raider | 11–12 |
| James Clark | 12 |
| Stormwind Guard | 22–25 |
| Darkmoon Faire Carnie | 25 |
| Kim Bridenbecker | 25 |
| Rob Bridenbecker | 25 |
| Maxima Blastenheimer | 35 |
| Northshire Guard | 55 |
| Faire Cannon Trigger | 60 |
Gathering nodes (4)
Open gathering nodes on its own pageEvery spawn point the original game had for each node, with the skill it needs. Nodes were pooled, so only some points are up at once; the count is the number of points.
Mining (1 node types, 105 points)
| Copper Vein | Mining 1 · 105 points |
Herbalism (3 node types, 163 points)
| Peacebloom | Herbalism 1 · 47 points |
| Silverleaf | Herbalism 1 · 81 points |
| Earthroot | Herbalism 15 · 35 points |
Objects (18)
Open objects on its own pageChests, quest objects and fixtures placed in the zone, with how many points each has.
Chest (9)
| Bundle of Wood | ×29 |
| Clara's Fresh Apples | ×1 |
| Dead-tooth's Strongbox | ×1 |
| Marshal Haggard's Chest | ×1 |
| Milly's Harvest | ×40 |
| Ripe Pumpkin | ×9 |
| Stolen Books | ×1 |
| Stolen Chest | ×1 |
| Storage Chest | ×1 |
Fishing hole (1)
| School of Fish | ×1 |
Mailbox (1)
| Mailbox | ×2 |
Quest object (7)
| A half-eaten body | ×1 |
| James' Journal | ×1 |
| Mysterious Eastvale Haystack | ×1 |
| Rolf's corpse | ×1 |
| Stone of Remembrance | ×1 |
| Wanted Poster | ×1 |
| Wanted Poster | ×1 |
Fishing (8)
Open fishing on its own pageFrom the zone's fishing holes, in the original game; the chance is per catch. Click a heading to sort.
| Raw Longjaw Mud Snapper | 40% |
| Minor Healing Potion | 0.40% |
| Minor Mana Potion | 0.40% |
| Bloated Smallfish | 0.20% |
| 10 Pound Mud Snapper | 0.10% |
| 12 Pound Mud Snapper | <0.1% |
| 15 Pound Mud Snapper | <0.1% |
| Raw Brilliant Smallfish | — |
About this data
Classic baseline. This is what the original game had, from cMaNGOS classic-db (1.12.1 (build 5875)). Forever's beta has not been checked for this page yet; rows we see in play will say so, and anything Forever changes will be marked.