Profession · Secondary profession
First Aid
Bandages and anti-venoms from cloth. Any class can learn it. Secondary profession · 31 recipes · 15 trainers
Recipes (31)
In four brackets, by the skill at which each recipe turns orange; a heading sorts every bracket. 17 are new in Forever and marked New.
Apprentice 1–74 · 8
| 1 20 23 25 | First Aid Kit | Trainer | ||
| 1 135 155 175 | Healing Potion | Trainer | ||
| 1 85 105 125 | Lesser Healing Potion | Trainer | ||
| 1 30 45 60 | Linen Bandage | Automatic | ||
| 1 55 75 95 | Minor Healing Potion | Trainer | ||
| 1 90 125 160 | Simple Poultice | Trainer | ||
| 1 120 155 190 | Woolen Tourniquet | Trainer | ||
| 40 50 75 100 | Heavy Linen Bandage | Trainer |
Journeyman 75–149 · 6
| 80 80 115 150 | Anti-Venom | Trainer | ||
| 80 80 115 150 | Wool Bandage | Trainer | ||
| 115 115 150 185 | Heavy Wool Bandage | Trainer | ||
| 130 130 165 200 | Strong Anti-Venom | Manual · Drop | ||
| 140 160 190 220 | Clever Poultice | |||
| 140 140 143 145 | Toxin Study |
Expert 150–224 · 8
| 150 150 180 210 | Silk Bandage | Trainer | ||
| 155 175 195 215 | Greater Healing Potion | |||
| 180 180 210 240 | Heavy Silk Bandage | Manual · Vendor | ||
| 200 220 250 280 | Leather Tourniquet | |||
| 210 210 240 270 | Mageweave Bandage | Manual · Vendor | ||
| 210 225 255 285 | Superior Poultice | |||
| 215 230 260 290 | Potent Anti-Venom | |||
| 215 230 250 270 | Superior Healing Potion |
Artisan 225–300 · 9
| 240 240 270 300 | Heavy Mageweave Bandage | Trainer | ||
| 260 260 290 320 | Runecloth Bandage | Trainer | ||
| 265 280 310 340 | Surgical Tourniquet | |||
| 275 290 310 330 | Major Healing Potion | |||
| 280 295 325 355 | Powerful Poultice | |||
| 290 290 320 350 | Heavy Runecloth Bandage | Trainer | ||
| 300 300 330 360 | Crystal Infused Bandage | Manual | ||
| 300 300 300 300 | Plague Doctor's Laboratory | |||
| 300 300 330 360 | Powerful Anti-Venom | Formula · Vendor |
Trainers (15)
Everyone who teaches First Aid, by zone. Each NPC page has its full list of what it teaches and where it stands. Press the pin beside a zone, or rest on it, to see where that trainer stands.
| Doctor Gregory Victor | Arathi Highlands |
| Dannelor | Darnassus |
| Thamner Pol | Dun Morogh |
| Rawrk | Durotar |
| Doctor Gustaf VanHowzen | Dustwallow Marsh |
| Michelle Belle | Elwynn Forest |
| Nissa Firestone | Ironforge |
| Vira Younghoof | Mulgore |
| Arnok | Orgrimmar |
| Shaina Fuller | Stormwind City |
| Byancie | Teldrassil |
| Pand Stonebinder | Thunder Bluff |
| Nurse Neela | Tirisfal Glades |
| Mary Edras | Undercity |
| Fremal Doohickey | Wetlands |
About this data
Classic baseline. This is what the original game had, from cMaNGOS classic-db (1.12.1 (build 5875)). Forever's beta has not been checked for this page yet; rows we see in play will say so, and anything Forever changes will be marked.