Item · Trade Goods
Leaded Vial
Item Level 25
Sell Price: 10 copper
Seen in Forever In Forever's client files, build 1.60.1.70755, read Nov 3, 2026
What we compared matches Classic: name, quality, item level, required level, slot, sell price, binding, classes, set, required skill, skill rank and stat mix. Not yet seen in play.
How we know
- Forever's client files against Classic Era's: matches Classic. In Forever's client files, build 1.60.1.70755, read Nov 3, 2026.Compared: name, quality, item level, required level, slot, sell price, binding, classes, set, required skill, skill rank and stat mix.
Where it comes from
Every source the original game had, by zone. Rest on a zone, or press the pin beside it, to see the points on that zone's map.
Sold by
| Bro'kin | Alterac Mountains · 2s |
| Christoph Jeffcoat | Alterac Mountains · 2s |
| Kurdrum Barleybeard | Alterac Valley · 2s |
| Svalbrad Farmountain | Alterac Valley · 2s |
| Yaelika Farclaw | Alterac Valley · 2s |
| Zora Guthrek | Alterac Valley · 2s |
| Drovnar Strongbrew | Arathi Highlands · 2s |
| Hammon Karwn | Arathi Highlands · 2s |
| Keena | Arathi Highlands · 2s |
| Dalria | Ashenvale · 2s |
| Fahran Silentblade | Ashenvale · 2s |
| Harklan Moongrove | Ashenvale · 2s |
| Shandrina | Ashenvale · 2s |
| Blimo Gadgetspring | Azshara · 2s |
| Nina Lightbrew | Blasted Lands · 2s |
| Gorbold Steelhand | Darkshore · 2s |
| Chardryn | Darnassus · 2s |
| Kyrai | Darnassus · 2s |
| Mythrin'dir | Darnassus · 2s |
| Ulthir | Darnassus · 2s |
| Kireena | Desolace · 2s |
| Lah'Mawhani | Desolace · 2s |
| Gunder Thornbush | Duskwood · 2s |
| Malissa | Duskwood · 2s |
| Helenia Olden | Dustwallow Marsh · 2s |
| Uma Bartulm | Dustwallow Marsh · 2s |
| Jase Farlane | Eastern Plaguelands · 2s |
| Antonio Perelli | Elwynn Forest · 2s |
| Dawn Brightstar | Elwynn Forest · 2s |
| Bronk | Feralas · 2s |
| Logannas | Feralas · 2s |
| Sheendra Tallgrass | Feralas · 2s |
| Vivianna | Feralas · 2s |
| Jaysin Lanyda | Hillsbrad Foothills · 2s |
| Micha Yance | Hillsbrad Foothills · 2s |
| Nandar Branson | Hillsbrad Foothills · 2s |
| Smudge Thunderwood | Hillsbrad Foothills · 2s |
| Burbik Gearspanner | Ironforge · 2s |
| Fillius Fizzlespinner | Ironforge · 2s |
| Gwina Stonebranch | Ironforge · 2s |
| Soolie Berryfizz | Ironforge · 2s |
| Tynnus Venomsprout | Ironforge · 2s |
| Lorelae Wintersong | Moonglade · 2s |
| Professor Thaddeus Paleo | Mulgore · 2s |
| Felika | Orgrimmar · 2s |
| Kor'geld | Orgrimmar · 2s |
| Rekkul | Orgrimmar · 2s |
| Shimra | Orgrimmar · 2s |
| Zeal'aya | Orgrimmar · 2s |
| Amy Davenport | Redridge Mountains · 2s |
| Gerald Crawley | Redridge Mountains · 2s |
| Khur Hornstriker | Silithus · 2s |
| Mishta | Silithus · 2s |
| Andrew Hilbert | Silverpine Forest · 2s |
| Patrice Dwyer | Silverpine Forest · 2s |
| Kulwia | Stonetalon Mountains · 2s |
| Edna Mullby | Stormwind City · 2s |
| Eldraeith | Stormwind City · 2s |
| Jasper Fel | Stormwind City · 2s |
| Keldric Boucher | Stormwind City · 2s |
| Maria Lumere | Stormwind City · 2s |
| Sloan McCoy | Stormwind City · 2s |
| Glyx Brewright | Stranglethorn Vale · 2s |
| Nerrist | Stranglethorn Vale · 2s |
| Sly Garrett | Stranglethorn Vale · 2s |
| Banalash | Swamp of Sorrows · 2s |
| Rartar | Swamp of Sorrows · 2s |
| Thultazor | Swamp of Sorrows · 2s |
| Alchemist Pestlezugg | Tanaris · 2s |
| Hula'mahi | The Barrens · 2s |
| Ranik | The Barrens · 2s |
| Gigget Zipcoil | The Hinterlands · 2s |
| Jandia | Thousand Needles · 2s |
| Mani Winterhoof | Thunder Bluff · 2s |
| Nida Winterhoof | Thunder Bluff · 2s |
| Shadi Mistrunner | Thunder Bluff · 2s |
| Selina Weston | Tirisfal Glades · 2s |
| Algernon | Undercity · 2s |
| Daniel Bartlett | Undercity · 2s |
| Ezekiel Graves | Undercity · 2s |
| Felicia Doan | Undercity · 2s |
| Katrina Alliestar | Undercity · 2s |
| Bliztik | Westfall · 2s |
| Christopher Hewen | Westfall · 2s |
| Dewin Shimmerdawn | Wetlands · 2s |
| Kersok Prond | Wetlands · 2s |
| Kixxle | Wetlands · 2s |
| Samor Festivus | Wetlands · 2s |
| Evie Whirlbrew | Winterspring · 2s |
| Qia | Winterspring · 2s |
| Syurana | Winterspring · 2s |
| Vendor-Tron 1000 | position unknown |
Used in (56)
Every recipe that consumes it, with the profession and the skill at which the recipe is learned.
| Healing Potion | First Aid 1 |
| Greater Healing Potion | First Aid 155 |
| Discolored Healing Potion | Alchemy 1 |
| Draught of Water Walking | Alchemy 1 |
| Greater Discolored Healing Potion | Alchemy 1 |
| Magenta Dye | Alchemy 1 |
| Revealing Draught | Alchemy 1 |
| Lesser Mender's Potion | Alchemy 80 |
| Elixir of Lesser Intellect | Alchemy 95 |
| Lesser Cleric's Elixir | Alchemy 95 |
| Healing Potion | Alchemy 110 |
| Elixir of Spirit | Alchemy 115 |
| Lesser Arcane Elixir | Alchemy 120 |
| Potion of Poison Cleansing | Alchemy 120 |
| Cowardly Flight Potion | Alchemy 125 |
| Lesser Troll's Blood Elixir | Alchemy 125 |
| Elixir of Lesser Defense | Alchemy 130 |
| Mender's Potion | Alchemy 130 |
| Elixir of Intellect | Alchemy 135 |
| Shadow Protection Potion | Alchemy 135 |
| Elixir of Fire Power | Alchemy 140 |
| Elixir of Lesser Agility | Alchemy 140 |
| Fermenter | Alchemy 140 |
| Frenzy Potion | Alchemy 140 |
| Cleric's Elixir | Alchemy 145 |
| Elixir of Fortitude | Alchemy 150 |
| Elixir of Ogre Strength | Alchemy 150 |
| Elixir of Strength | Alchemy 150 |
| Free Action Potion | Alchemy 150 |
| Greater Healing Potion | Alchemy 155 |
| Mana Potion | Alchemy 160 |
| Fire Protection Potion | Alchemy 165 |
| Lesser Invisibility Potion | Alchemy 165 |
| Shadow Oil | Alchemy 165 |
| Elixir of Lesser Fortitude | Alchemy 175 |
| Great Rage Potion | Alchemy 175 |
| Troll's Blood Elixir | Alchemy 180 |
| Elixir of Agility | Alchemy 185 |
| Greater Spellblasting Potion | Alchemy 185 |
| Elixir of Frost Power | Alchemy 190 |
| Frost Protection Potion | Alchemy 190 |
| Greater Frenzy Potion | Alchemy 190 |
| Nature Protection Potion | Alchemy 190 |
| Draught of Detect Lesser Invisibility | Alchemy 195 |
| Elixir of Defense | Alchemy 195 |
| Potion of Predatory Senses | Alchemy 195 |
| Catseye Draught | Alchemy 200 |
| Frost Oil | Alchemy 200 |
| Greater Mana Potion | Alchemy 205 |
| Goblin Rocket Fuel | Alchemy 210 |
| Lesser Stoneshield Potion | Alchemy 215 |
| Superior Spellblasting Potion | Alchemy 235 |
| Distilled Firewater | Alchemy 250 |
| Stonescale Oil | Alchemy 250 |
| Minor Mana Oil | Enchanting 150 |
| Lesser Wizard Oil | Enchanting 200 |
Loading the map…
About this data
Community Classic 1.12 baseline
Seen Seen in Forever · build 1.60.1.70755 Where this data comes from