NPC · General Trade Supplier
Daniel Bartlett
Level 30 · Humanoid · Quest giver, Vendor · in Undercity · hostile to the Alliance, friendly to the Horde
Seen in Forever Seen in the beta, Sep 22 – Oct 23, 2026 · build 70532
What we compared matches Classic: name, title, type, family and rank.
How we know
- What our beta client was shown: matches Classic. Seen in the beta, Sep 22 – Oct 23, 2026 · build 70532.Compared: name, title, type, family and rank.
Where
1 spawn point in Undercity. Placed by map bounds; near a border this can be the wrong zone until the beta confirms it. Seen there in our Forever play.
Seen selling in Forever (37)
Build 70374, 2026-10-08. Gold prices are what our character paid, after any reputation discount; a price in another currency and the standing it needs are as the vendor's window showed them.
| Item | Price | Stock |
|---|---|---|
| | 10c | |
| | 1s | |
| | 25c | |
| | 9s | |
| | 50c | |
| | 1s | |
| | 10c | |
| | 40c | |
| | 1s | |
| 10c | ||
| 20c | ||
| | 20c | |
| | 2s | |
| | 20s | |
| | 1s 60c | |
| | 5s | |
| | 50c | |
| | 5s | |
| | 3s 50c | |
| | 4s 50c | |
| | 22s 50c | |
| | 2s | |
| | 20s | |
| | 25c | |
| 18c | ||
| | 1s 24c | |
| 23c | ||
| | 50c | |
| 50c | ||
| | 1s | |
| 2s 50c | ||
| 10c | ||
| | 18s | |
| 1g 8s | ||
| | 25c | |
| | 25c | |
| | 25c |
Sells (32)
| Item | Price | Stock |
|---|---|---|
| | 10c | |
| | 1s | |
| | 10s | |
| | 50c | |
| | 10c | |
| | 40c | |
| | 1s | |
| 81c | ||
| 20c | ||
| | 20c | |
| | 2s | |
| | 20s | |
| | 1s 60c | |
| | 5s | |
| | 50c | |
| | 5s | |
| | 3s 50c | |
| | 5s | |
| | 25s | |
| | 2s | |
| | 20s | |
| 18c | ||
| | 1s 24c | |
| 23c | ||
| | 1s | |
| 2s 50c | ||
| 82c | ||
| | 20s | |
| | 25s | |
| | 50s | |
| 1g 20s | limited (1) | |
| | 3g |