Zone · Zone
Felwood: NPCs
The 97 creatures and characters of Felwood as the original game had them: quest givers, vendors, trainers and services, rares and elites, and every mob by level, each on the map.
NPCs (97)
Click a heading to sort a group by name or by its second column.
Quest givers (27)
| Tiyani | Food & Drink Vendor |
| Ullanna | Trade Supplies |
| Captured Arko'narin | |
| Dreka'Sur | |
| Jessir Moonbow | |
| Remains of Trey Lightforge | |
| Taronn Redfeather | Emerald Circle |
| Bale | General Goods |
| Bloodvenom Post Brave | |
| Brakkar | Wind Rider Master |
| Gorn One Eye | |
| Grazle | |
| Malygen | General Goods |
| Meilosh |
| Nafien | |
| Salfa | |
| Trull Failbane | |
| Impsy | Niby's Minion |
| Niby the Almighty | |
| Eridan Bluewind | Emerald Circle |
| Winna Hazzard | |
| Greta Mosshoof | Emerald Circle |
| Lord Banehollow | |
| Arathandris Silversky | Emerald Circle |
| Elder Nightwind | |
| Maybess Riverbreeze | Emerald Circle |
| Ivy Leafrunner | Emerald Circle |
Vendors, trainers and services (3)
| Ur'dan | vendor |
| Altsoba Ragetotem | Weapon Merchant |
| Mylini Frostmoon | Weapon Merchant |
Rares, elites and bosses (15)
| Carnivous the Breaker | 16 · Rare |
| Firecaller Radison | 19 · Rare |
| Blackfathom Tide Priestess | 20–21 · Elite |
| Fallenroot Satyr | 20–21 · Elite |
| Strider Clutchmother | 20 · Rare |
| Blackfathom Oracle | 21–22 · Elite |
| Fallenroot Rogue | 21–22 · Elite |
| Death Howl | 49 · Rare |
| Mongress | 50 · Rare |
| Ragepaw | 51 · Rare |
| The Ongar | 51 · Rare |
| Olm the Wise | 52 · Rare |
| Alshirr Banebreath | 54 · Rare |
| Dessecus | 56 · Rare elite |
| Immolatus | 56 · Rare elite |
Everything else, by level (52)
| Tainted Rat | 1 |
| Winna's Kitten | 1 |
| Grimclaw | 13 |
| Blackwood Totemic | 17–18 |
| Blackwood Ursa | 18–19 |
| Cracked Golem | 18–19 |
| Blackwood Shaman | 19–20 |
| Stone Behemoth | 19–20 |
| Angerclaw Bear | 47–48 |
| Felpaw Wolf | 47–48 |
| Deadwood Gardener | 48–49 |
| Deadwood Warrior | 48–49 |
| Ironbeak Owl | 48–49 |
| Angerclaw Mauler | 49–50 |
| Cursed Ooze | 49–50 |
| Deadwood Pathfinder | 49–50 |
| Della | 49 |
| Felpaw Scavenger | 49–50 |
| Jadefire Satyr | 49–50 |
| Ironbeak Hunter | 50–51 |
| Jadefire Felsworn | 50–51 |
| Jadefire Rogue | 50–51 |
| Jaedenar Guardian | 50–51 |
| Jaedenar Hound | 50–51 |
| Jadefire Shadowstalker | 51–52 |
| Jaedenar Adept | 51–52 |
| Jaedenar Cultist | 51–52 |
| Overlord Ror | 51 |
| Tainted Ooze | 51–52 |
| Irontree Stomper | 52–53 |
| Irontree Wanderer | 52–53 |
| Jadefire Betrayer | 52–53 |
| Jadefire Trickster | 52–53 |
| Jaedenar Enforcer | 52–53 |
| Jaedenar Hunter | 52–53 |
| Moora | 52 |
| Warpwood Moss Flayer | 52–53 |
| Jadefire Hellcaller | 53–54 |
| Jaedenar Darkweaver | 53–54 |
| Jaedenar Warlock | 53–54 |
| Toxic Horror | 53–54 |
| Vile Ooze | 53 |
| Warpwood Shredder | 53–54 |
| Salia | 54 |
| Xavathras | 54 |
| Jaedenar Legionnaire | 55 |
| Prince Xavalis | 55 |
| Withered Protector | 55–56 |
| Xavaric | 55 |
| Rakaiah | 56 |
| Shadow Lord Fel'dan | 57 |
| Ulathek | 57 |
About this data
Datamined Client data · build 1.15.9.69722
Seen Classic baseline, not yet checked in Forever Where this data comes from
Classic baseline. This is what the original game had, from cMaNGOS classic-db (1.12.1 (build 5875)). Forever's beta has not been checked for this page yet; rows we see in play will say so, and anything Forever changes will be marked.