NPC
Angerclaw Bear
Level 47–48 · Bear · in Felwood · hostile to both factions
Classic 1.12 · not yet seen in Forever
The original game's data, from cMaNGOS classic-db, patch 1.12.1 (build 5875). Nothing here has been checked in Forever yet; when we see it in play, this line says so with the date and build.
Community Classic 1.12 baseline
Seen Classic 1.12 · not yet seen in Forever Where this data comes from
Where
45 spawn points in Felwood.
Drops (499)
Baseline drop rates from the 1.12 data; rates through shared drop lists are approximate. Quest drops only appear while on the quest.
| Item | Chance | Note |
|---|---|---|
| 45% | quest drop | |
| 35% | ||
| 31.7% | ||
| 30.8% | ||
| 22.3% | ||
| | 6.5% | |
| 0.11% | ||
| <0.1% | ||
| | <0.1% | |
| | <0.1% | |
| | <0.1% | |
| | <0.1% | |
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| | <0.1% | |
| | <0.1% | |
| <0.1% | ||
| | <0.1% | |
| | <0.1% | |
| | <0.1% | |
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| | <0.1% | |
| | <0.1% | |
| | <0.1% | |
| | <0.1% | |
| <0.1% | ||
| <0.1% | ||
| | <0.1% | |
| | <0.1% | |
| — |
and 439 more, mostly world drops through shared lists.
Skinning and pickpocketing
- Skin
Rugged Leather 51.6% - Skin 50%
- Skin
Thick Leather 41.6% - Skin
Rugged Hide 3.9% - Skin
Thick Hide 2.8%