Profession · Primary profession
Herbalism
Picks herbs from plants all over the world. Primary profession · 3 recipes · 30 node types · 21 trainers
Recipes (3)
In four brackets, by the skill at which each recipe turns orange; a heading sorts every bracket. 3 are new in Forever and marked New.
Apprentice 1–74 · 1
| 1 20 23 25 | Incense Candle | Not yet known |
Journeyman 75–149 · 1
| 140 140 143 145 | Greenhouse |
Artisan 225–300 · 1
| 300 300 300 300 | Seed Hybridizer |
Herbs (30)
By the skill each node needs; the zones with the most spawn points of it. Rest on a zone, or press the pin beside it, to see that node's points on the zone's map; the link opens the zone's full node list. Dungeons have no map yet.
Seen marks a zone where our own play in the beta (build 70374) gathered the node, 11 of the 30 so far; on its map those points are filled and Classic's spawns stay hollow until our play finds them. 2 node types are new in Forever's files, listed before we know where they grow.
| 1 | Peacebloom | 537 | The Barrens 121 seen, Durotar 64 seen, Silverpine Forest 31 seen, Undercity 5 seen +13 more |
| 1 | Silverleaf | 875 | The Barrens 158 seen, Durotar 142 seen, Silverpine Forest 46 seen, Undercity 11 seen +14 more |
| 1 | Stunted Silverleaf | — | Not yet found in the beta |
| 1 | Wilted Peacebloom | — | Not yet found in the beta |
| 15 | Earthroot | 505 | The Barrens 162 seen, Durotar 64 seen, Silverpine Forest 15 seen, Dun Morogh 39 +16 more |
| 50 | Mageroyal | 646 | The Barrens 244 seen, Silverpine Forest 34 seen, Undercity 4 seen, Ashenvale 70 +15 more |
| 70 | Briarthorn | 618 | The Barrens 119 seen, Hillsbrad Foothills 37 seen, Silverpine Forest 32 seen, Dustwallow Marsh 3 seen +11 more |
| 85 | Stranglekelp | 567 | The Barrens 46 seen, Silverpine Forest 15 seen, Durotar 9 seen, Stranglethorn Vale 89 +18 more |
| 100 | Bruiseweed | 1203 | The Barrens 164 seen, Hillsbrad Foothills 114 seen, Silverpine Forest 57 seen, Wetlands 106 +17 more |
| 115 | Wild Steelbloom | 527 | The Barrens 47 seen, Hillsbrad Foothills 29 seen, Arathi Highlands 129, Stonetalon Mountains 77 +12 more |
| 120 | Grave Moss | 115 | The Barrens 4 seen, Duskwood 41, Desolace 23, Wetlands 18 +4 more |
| 125 | Kingsblood | 393 | Hillsbrad Foothills 45 seen, The Barrens 33 seen, Dustwallow Marsh 12 seen, Stranglethorn Vale 67 +12 more |
| 150 | Liferoot | 377 | Hillsbrad Foothills 24 seen, Stranglethorn Vale 64, Wetlands 62, Arathi Highlands 53 +16 more |
| 160 | Fadeleaf | 274 | Arathi Highlands 57, Swamp of Sorrows 45, Stranglethorn Vale 41, Alterac Mountains 34 +9 more |
| 170 | Goldthorn | 702 | Stranglethorn Vale 205, Arathi Highlands 131, Alterac Mountains 82, Swamp of Sorrows 65 +12 more |
| 185 | Khadgar's Whisker | 488 | Stranglethorn Vale 194, Arathi Highlands 73, Swamp of Sorrows 62, Feralas 31 +8 more |
| 195 | Wintersbite | 34 | Alterac Mountains 23, Hillsbrad Foothills 11 |
| 205 | Firebloom | 155 | Tanaris 72, Searing Gorge 62, Badlands 21 |
| 210 | Purple Lotus | 307 | Azshara 110, The Hinterlands 47, Tanaris 44, Feralas 32 +5 more |
| 220 | Arthas' Tears | 141 | Western Plaguelands 66, Eastern Plaguelands 36, Felwood 25, Razorfen Downs 12 +2 more |
| 230 | Sungrass | 378 | The Hinterlands 90, Azshara 85, Feralas 53, Eastern Plaguelands 46 +8 more |
| 235 | Blindweed | 187 | Swamp of Sorrows 152, Un'Goro Crater 16, Maraudon 10, Deadwind Pass 9 |
| 245 | Ghost Mushroom | 76 | Maraudon 29, The Hinterlands 22, Desolace 13, Dire Maul 12 |
| 250 | Gromsblood | 95 | Felwood 49, Dire Maul 17, Desolace 15, Winterspring 12 +2 more |
| 260 | Golden Sansam | 379 | Un'Goro Crater 83, Azshara 60, Eastern Plaguelands 52, Winterspring 42 +8 more |
| 270 | Dreamfoil | 527 | Eastern Plaguelands 94, Un'Goro Crater 82, Azshara 76, Winterspring 63 +9 more |
| 280 | Mountain Silversage | 297 | Winterspring 133, Un'Goro Crater 51, Burning Steppes 28, Azshara 26 +6 more |
| 285 | Plaguebloom | 191 | Eastern Plaguelands 188, Western Plaguelands 3 |
| 290 | Icecap | 182 | Winterspring 182 |
| 300 | Black Lotus | 94 | Burning Steppes 32, Winterspring 24, Eastern Plaguelands 20, Silithus 16 +1 more |
Trainers (21)
Everyone who teaches Herbalism, by zone. Each NPC page has its full list of what it teaches and where it stands. Press the pin beside a zone, or rest on it, to see where that trainer stands.
| Cylania Rootstalker | Ashenvale |
| Firodren Mooncaller | Darnassus |
| Brant Jasperbloom | Dustwallow Marsh |
| Ruw | Feralas |
| Aranae Venomblood | Hillsbrad Foothills |
| Reyna Stonebranch | Ironforge |
| Kali Healtouch | Loch Modan |
| Malvor | Moonglade |
| Jandi | Orgrimmar |
| Alma Jainrose | Redridge Mountains |
| Herbalist Pomeroy | Stormwind City |
| Shylamiir | Stormwind City |
| Tannysa | Stormwind City |
| Angrun | Stranglethorn Vale |
| Flora Silverwind | Stranglethorn Vale |
| Malorne Bladeleaf | Teldrassil |
| Mishiki | The Barrens |
| Komin Winterhoof | Thunder Bluff |
| Faruza | Tirisfal Glades |
| Martha Alliestar | Undercity |
| Telurinon Moonshadow | Wetlands |
About this data
Classic baseline. This is what the original game had, from cMaNGOS classic-db (1.12.1 (build 5875)). Forever's beta has not been checked for this page yet; rows we see in play will say so, and anything Forever changes will be marked.