Zone · Zone
Tirisfal Glades: NPCs
The 161 creatures and characters of Tirisfal Glades as the original game had them: quest givers, vendors, trainers and services, rares and elites, and every mob by level, each on the map.
NPCs (161)
Click a heading to sort a group by name or by its second column.
Quest givers (50)
| Novice Elreth | |
| Calvin Montague | |
| Claire Willower | |
| Dannal Stern | Warrior Trainer |
| Dark Cleric Duesten | Priest Trainer |
| David Trias | Rogue Trainer |
| Deathguard Tor | |
| Executor Arren | |
| Faruza | Apprentice Herbalist |
| Isabella | Mage Trainer |
| Joshua Kien | General Supplies |
| Maximillion | Warlock Trainer |
| Shadow Priest Sarvis | |
| Undertaker Mordo | |
| Deathguard Saltain | |
| Ratslin Maime | |
| Gretchen Dedmar | |
| Abigail Shiel | Trade Supplies |
| Captured Mountaineer | |
| Captured Scarlet Zealot | |
| Hamlin Atkins | Mushroom Farmer |
| Mrs. Winters | General Supplies |
| Nurse Neela | First Aid Trainer |
| Venya Marthand | |
| Selina Weston | Alchemy & Herbalism Supplies |
| Marion Call | Rogue Trainer |
| Cain Firesong | Mage Trainer |
| Executor Zygand | |
| Magistrate Sevren | |
| Ageron Kargal | |
| Coleman Farthing | |
| Rupert Boch | Warlock Trainer |
| Yvette Farthing | |
| Austil de Mon | Warrior Trainer |
| Clyde Kellen | Fisherman |
| Dark Cleric Beryl | Priest Trainer |
| Apothecary Johaan | Royal Apothecary Society |
| Junior Apothecary Holland | Royal Apothecary Society |
| Deathguard Dillinger | |
| Deathguard Linnea | |
| Deathguard Morris | |
| Deathguard Simmer | |
| Bowen Brisboise | Journeyman Tailor |
| Deathguard Burgess | |
| Carolai Anise | Journeyman Alchemist |
| Gordo | |
| Innkeeper Renee | Innkeeper |
| Vance Undergloom | Journeyman Enchanter |
| Gunther Arcanus | |
| Elder Graveborn |
Vendors, trainers and services (15)
| Archibald Kava | Cloth & Leather Armor Merchant |
| Blacksmith Rand | Apprentice Armorer |
| Harold Raims | Apprentice Weaponsmith |
| Gina Lang | Demon Trainer |
| Kayla Smithe | Demon Trainer |
| Constance Brisboise | Apprentice Clothier |
| Eliza Callen | Leather Armor Merchant |
| Oliver Dwor | Apprentice Weaponsmith |
| Rand Rhobart | Skinner |
| Abe Winters | Apprentice Armorer |
| Martine Tramblay | Fishing Supplies |
| Shelene Rhobart | Journeyman Leatherworker |
| Morganus | Stable Master |
| Velma Warnam | Undead Horse Riding Instructor |
| Zachariah Post | Undead Horse Merchant |
Rares, elites and bosses (11)
| Lost Soul | 6–7 · Rare |
| Farmer Solliden | 8 · Rare |
| Tormented Spirit | 8–9 · Rare |
| Bayne | 10 · Rare |
| Muad | 10 · Rare |
| Ressan the Needler | 11 · Rare |
| Deeb | 12 · Rare |
| Fellicent's Shade | 12 · Rare |
| Scarlet Magician | 29–30 · Elite |
| Scarlet Preserver | 29–30 · Elite |
| Steamwheedle Bruiser | 55 · Elite |
Everything else, by level (85)
| Blue Skeletal Horse | 1–2 |
| Brown Skeletal Horse | 1–2 |
| Duskbat | 1–2 |
| Green Skeletal Warhorse | 1–2 |
| Invisible Stalker | 1 |
| Mindless Zombie | 1 |
| Palomino | 1–2 |
| Purple Skeletal Warhorse | 1–2 |
| Red Skeletal Horse | 1–2 |
| Wretched Zombie | 1–2 |
| Young Scavenger | 1 |
| Daniel Ulfman | 2–3 |
| Karrel Grayves | 2–3 |
| Ragged Scavenger | 2–3 |
| Rattlecage Skeleton | 2–3 |
| Stephen Bhartec | 2–3 |
| Young Night Web Spider | 2–3 |
| Mangy Duskbat | 3–4 |
| Night Web Spider | 3–4 |
| Caretaker Caice | 5 |
| Decrepit Darkhound | 5–6 |
| Doreen Beltis | 5 |
| Jamie Nore | 5 |
| Maquell Ebonwood | 5 |
| Meven Korgal | 5 |
| Night Web Matriarch | 5 |
| Rotting Dead | 5–6 |
| Sahvan Bloodshadow | 5 |
| Samuel Fipps | 5 |
| Thomas Arlento | 5 |
| Tirisfal Farmhand | 5–6 |
| Greater Duskbat | 6–7 |
| Rattlecage Soldier | 6–7 |
| Ravaged Corpse | 6–7 |
| Rot Hide Gnoll | 6–7 |
| Rot Hide Graverobber | 6–7 |
| Scarlet Warrior | 6–7 |
| Spectral Apparition | 6–7 |
| Tirisfal Farmer | 6–7 |
| Cursed Darkhound | 7–8 |
| Darkeye Bonecaster | 7–8 |
| Deathguard Kel | 7 |
| Hungering Dead | 7–8 |
| Rot Hide Mongrel | 7–8 |
| Vile Fin Puddlejumper | 7–8 |
| Cracked Skull Soldier | 8–9 |
| Scarlet Bodyguard | 8 |
| Scarlet Zealot | 8–9 |
| Shambling Horror | 8–9 |
| Vampiric Duskbat | 8–9 |
| Vile Fin Minor Oracle | 8–9 |
| Bleeding Horror | 9–10 |
| Devlin Agamand | 9 |
| Ravenous Darkhound | 9–10 |
| Scarlet Friar | 9–10 |
| Vicious Night Web Spider | 9–10 |
| Vile Fin Muckdweller | 9–10 |
| Wailing Ancestor | 9–10 |
| Gregor Agamand | 10 |
| Maggot Eye | 10 |
| Nissa Agamand | 10 |
| Rotting Ancestor | 10–11 |
| Scarlet Neophyte | 10–11 |
| Scarlet Vanguard | 10–11 |
| Thurman Agamand | 10 |
| Wandering Spirit | 10–11 |
| Captain Vachon | 11 |
| Captain Melrache | 12 |
| Captain Dargol | 13 |
| Deathguard Lundmark | 15 |
| Deathguard Cyrus | 21 |
| Deathguard Terrence | 21 |
| Deathguard Abraham | 22 |
| Deathguard Bartholomew | 22 |
| Deathguard Lawrence | 22 |
| Deathguard Gavin | 24 |
| Deathguard Mort | 24 |
| Deathguard Royann | 24 |
| Hin Denburg | 45 |
| Zapetta | 45 |
| Deathguard Bartrand | 55 |
| Deathguard Elite | 55 |
| Deathguard Oliver | 55 |
| Deathguard Phillip | 55 |
| Deathguard Randolph | 55 |
About this data
Datamined Client data · build 1.15.9.69722
Seen Classic baseline, not yet checked in Forever Where this data comes from
Classic baseline. This is what the original game had, from cMaNGOS classic-db (1.12.1 (build 5875)). Forever's beta has not been checked for this page yet; rows we see in play will say so, and anything Forever changes will be marked.