Zone · Zone
Dustwallow Marsh: gathering nodes
Every ore vein and herb the original game placed in Dustwallow Marsh: 18 node types over 132 spawn points, with the skill each needs, all of them on the map.
Gathering nodes (18)
Every spawn point the original game had for each node, with the skill it needs. Nodes were pooled, so only some points are up at once; the count is the number of points.
Mining (6 node types, 26 points)
| Copper Vein | Mining 1 · 1 point |
| Tin Vein | Mining 65 · 1 point |
| Silver Vein | Mining 75 · 1 point |
| Silver Vein | Mining 75 · 1 point |
| Iron Deposit | Mining 125 · 20 points |
| Gold Vein | Mining 155 · 2 points |
Herbalism (12 node types, 106 points)
| Earthroot | Herbalism 15 · 1 point |
| Mageroyal | Herbalism 50 · 4 points |
| Briarthorn | Herbalism 70 · 2 points |
| Briarthorn | Herbalism 70 · 1 point |
| Stranglekelp | Herbalism 85 · 10 points |
| Bruiseweed | Herbalism 100 · 2 points |
| Wild Steelbloom | Herbalism 115 · 9 points |
| Kingsblood | Herbalism 125 · 12 points |
| Liferoot | Herbalism 150 · 21 points |
| Fadeleaf | Herbalism 160 · 8 points |
| Goldthorn | Herbalism 170 · 18 points |
| Khadgar's Whisker | Herbalism 185 · 18 points |
About this data
Datamined Client data · build 1.15.9.69722
Seen Classic baseline, not yet checked in Forever Where this data comes from
Classic baseline. This is what the original game had, from cMaNGOS classic-db (1.12.1 (build 5875)). Forever's beta has not been checked for this page yet; rows we see in play will say so, and anything Forever changes will be marked.