NPC
Splinter Fist Ogre
Level 25–26 · Humanoid · in Duskwood · hostile to both factions
Classic 1.12 · not yet seen in Forever
The original game's data, from cMaNGOS classic-db, patch 1.12.1 (build 5875). Nothing here has been checked in Forever yet; when we see it in play, this line says so with the date and build.
Community Classic 1.12 baseline
Seen Classic 1.12 · not yet seen in Forever Where this data comes from
Where
5 spawn points in Duskwood.
Drops (370)
Baseline drop rates from the 1.12 data; rates through shared drop lists are approximate. Quest drops only appear while on the quest.
| Item | Chance | Note |
|---|---|---|
| | 24.9% | |
| | 12.6% | |
| 4.8% | ||
| | 4.3% | |
| | 2.3% | |
| 1.5% | ||
| | 1.2% | |
| 1% | ||
| | 0.91% | |
| | 0.18% | |
| | 0.16% | |
| | 0.10% | |
| | <0.1% | |
| <0.1% | ||
| | <0.1% | |
| | <0.1% | |
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| | <0.1% | |
| | <0.1% | |
| | <0.1% | |
| | <0.1% | |
| | <0.1% | |
| <0.1% |
and 310 more, mostly world drops through shared lists.
Skinning and pickpocketing
- Pick 14.6%
- Pick
Lucky Charm 5.6% - Pick
Healing Potion 3.5% - Pick 3.5%
- Pick 2.1%
- Pick
Lesser Moonstone 0.69% - Pick
Wool Cloth 0.69%