NPC
Ghoul
Level 14–15 · Undead · in Westfall · hostile to both factions
Classic 1.12 · not yet seen in Forever
The original game's data, from cMaNGOS classic-db, patch 1.12.1 (build 5875). Nothing here has been checked in Forever yet; when we see it in play, this line says so with the date and build.
Community Classic 1.12 baseline
Seen Classic 1.12 · not yet seen in Forever Where this data comes from
Where
12 spawn points in Westfall. Placed by map bounds; near a border this can be the wrong zone until the beta confirms it.
Drops (244)
Baseline drop rates from the 1.12 data; rates through shared drop lists are approximate. Quest drops only appear while on the quest.
| Item | Chance | Note |
|---|---|---|
| 31.9% | ||
| | 7.0% | |
| | 2.5% | |
| | 2.1% | |
| | 0.70% | |
| | 0.59% | |
| 0.36% | ||
| 0.18% | ||
| | 0.18% | |
| 0.11% | ||
| | <0.1% | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — |
and 184 more, mostly world drops through shared lists.