NPC
Winterfall Pathfinder
Level 53–54 · Humanoid · in Winterspring · hostile to both factions
Classic 1.12 · not yet seen in Forever
The original game's data, from cMaNGOS classic-db, patch 1.12.1 (build 5875). Nothing here has been checked in Forever yet; when we see it in play, this line says so with the date and build.
Community Classic 1.12 baseline
Seen Classic 1.12 · not yet seen in Forever Where this data comes from
Where
19 spawn points in Winterspring.
Quests
Needed for (1)
Drops (510)
Baseline drop rates from the 1.12 data; rates through shared drop lists are approximate. Quest drops only appear while on the quest.
| Item | Chance | Note |
|---|---|---|
| 25% | ||
| | 24.6% | |
| 20% | ||
| 10% | ||
| 4.6% | ||
| 4.5% | ||
| 3.2% | ||
| | 2.7% | |
| | 2.5% | |
| | 1.4% | |
| 0.12% | ||
| <0.1% | ||
| <0.1% | ||
| | <0.1% | |
| | <0.1% | |
| | <0.1% | |
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% |
and 450 more, mostly world drops through shared lists.
Skinning and pickpocketing
- Pick 10.3%
- Pick 7.8%
- Pick 7%
- Pick
Superior Healing Potion 1.7% - Pick
Star Ruby 0.15%