NPC
Deadly Cleft Scorpid
Level 42–43 · Scorpid · in Uldaman · hostile to both factions
Classic 1.12 · not yet seen in Forever
The original game's data, from cMaNGOS classic-db, patch 1.12.1 (build 5875). Nothing here has been checked in Forever yet; when we see it in play, this line says so with the date and build.
Community Classic 1.12 baseline
Seen Classic 1.12 · not yet seen in Forever Where this data comes from
Where
10 spawn points in Uldaman.
Drops (447)
Baseline drop rates from the 1.12 data; rates through shared drop lists are approximate. Quest drops only appear while on the quest.
| Item | Chance | Note |
|---|---|---|
| | 62.1% | |
| 44.4% | ||
| 28.4% | ||
| 18.5% | ||
| 15.6% | ||
| 14.8% | ||
| | 0.24% | |
| 0.22% | ||
| | 0.16% | |
| | 0.16% | |
| | 0.11% | |
| <0.1% | ||
| | <0.1% | |
| <0.1% | ||
| | <0.1% | |
| | <0.1% | |
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| | <0.1% | |
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — |
and 387 more, mostly world drops through shared lists.
Skinning and pickpocketing
- Skin
Scorpid Scale 39.6% - Skin
Thick Leather 34.8% - Skin
Heavy Leather 20.0% - Skin
Thick Hide 3.3% - Skin
Heavy Hide 2.2%