NPC
Venomlash Scorpid
Level 39–40 · Elite · Scorpid · in Uldaman · hostile to both factions
Community Classic 1.12 baseline
Seen Classic baseline, not yet checked in Forever Where this data comes from
Classic baseline. This is what the original game had, from cMaNGOS classic-db (1.12.1 (build 5875)). Forever's beta has not been checked for this page yet; rows we see in play will say so, and anything Forever changes will be marked.
Where
4 spawn points in Uldaman.
Drops (460)
Baseline drop rates from the 1.12 data; rates through shared drop lists are approximate. Quest drops only appear while on the quest.
| Item | Chance | Note |
|---|---|---|
| Small Scorpid Claw | 56.4% | |
| Broken Scorpid Leg | 41.5% | |
| Heavy Scorpid Leg | 37.9% | |
| Mystery Meat | 37.1% | |
| Dry Scorpid Eye | 25.6% | |
| Citrine | 0.51% | |
| Strong Iron Lockbox | 0.34% | |
| Indurium Ore | 0.24% | |
| Jade | 0.17% | |
| Aquamarine | 0.15% | |
| Journeyman's Backpack | <0.1% | |
| Solid Stone | <0.1% | |
| Iron Ore | <0.1% | |
| Plans: Frost Tiger Blade | <0.1% | |
| Plans: Shadow Crescent Axe | <0.1% | |
| Plans: Golden Scale Cuirass | <0.1% | |
| Plans: Polished Steel Boots | <0.1% | |
| Pattern: Spider Belt | <0.1% | |
| Schematic: Goblin Land Mine | <0.1% | |
| Schematic: Large Seaforium Charge | <0.1% | |
| Pattern: Guardian Cloak | <0.1% | |
| Pattern: Crimson Silk Shoulders | <0.1% | |
| Pattern: Azure Shoulders | <0.1% | |
| Pattern: Earthen Silk Belt | <0.1% | |
| Pattern: Red Mageweave Pants | <0.1% | |
| Formula: Enchant Boots - Lesser Spirit | <0.1% | |
| Moonberry Juice | <0.1% | |
| Stormwind Brie | <0.1% | |
| Wild Hog Shank | <0.1% | |
| Fadeleaf | <0.1% | |
| Recipe: Elixir of Fortitude | <0.1% | |
| Recipe: Mighty Troll's Blood Potion | <0.1% | |
| Recipe: Elixir of Detect Lesser Invisibility | <0.1% | |
| Plans: Jade Serpentblade | <0.1% | |
| Plans: Golden Iron Destroyer | <0.1% | |
| Plans: Green Iron Shoulders | <0.1% | |
| Plans: Golden Scale Leggings | <0.1% | |
| Fine Aged Cheddar | <0.1% | |
| Pattern: Guardian Armor | <0.1% | |
| Pattern: Guardian Leather Bracers | <0.1% | |
| Mageweave Cloth | <0.1% | |
| Pattern: Boots of the Enchanter | <0.1% | |
| Pattern: Rich Purple Silk Shirt | <0.1% | |
| Schematic: Portable Bronze Mortar | <0.1% | |
| Schematic: Craftsman's Monocle | <0.1% | |
| Goldenbark Apple | <0.1% | |
| Cured Ham Steak | <0.1% | |
| Raw Black Truffle | <0.1% | |
| Pattern: Green Silk Pack | <0.1% | |
| Pattern: Green Silk Armor | <0.1% | |
| Pattern: Dusky Leather Leggings | <0.1% | |
| Pattern: Swift Boots | <0.1% | |
| Plans: Heavy Mithril Pants | <0.1% | |
| Plans: Blue Glittering Axe | <0.1% | |
| Plans: Wicked Mithril Blade | <0.1% | |
| Mithril Head Trout | <0.1% | |
| Pattern: Turtle Scale Gloves | <0.1% | |
| Pattern: Big Voodoo Robe | <0.1% | |
| Pattern: Big Voodoo Mask | <0.1% | |
| Recipe: Magic Resistance Potion | <0.1% |
and 400 more, mostly world drops through shared lists.
Skinning and pickpocketing
- Skin Heavy Leather 68.8%
- Skin Thick Leather 24.9%
- Skin Heavy Hide 6.2%