NPC
Timbermaw Totemic
Level 48–49 · Humanoid · in Winterspring · hostile to both factions
Community Classic 1.12 baseline
Seen Classic baseline, not yet checked in Forever Where this data comes from
Classic baseline. This is what the original game had, from cMaNGOS classic-db (1.12.1 (build 5875)). Forever's beta has not been checked for this page yet; rows we see in play will say so, and anything Forever changes will be marked.
Where
2 spawn points in Winterspring.
Drops (450)
Baseline drop rates from the 1.12 data; rates through shared drop lists are approximate. Quest drops only appear while on the quest.
| Item | Chance | Note |
|---|---|---|
| Mageweave Cloth | 33.1% | |
| Moon Harvest Pumpkin | 4.7% | |
| Moonberry Juice | 4.7% | |
| Superior Healing Potion | 2.4% | |
| Greater Mana Potion | 1.5% | |
| Aquamarine | 0.26% | |
| Star Ruby | 0.20% | |
| Pattern: Red Mageweave Headband | 0.12% | |
| Plans: Wicked Mithril Blade | 0.12% | |
| Reinforced Steel Lockbox | 0.12% | |
| Raw Black Truffle | 0.12% | |
| Journeyman's Backpack | <0.1% | |
| Formula: Enchant Boots - Greater Stamina | <0.1% | |
| Pattern: Red Mageweave Shoulders | <0.1% | |
| Recipe: Invisibility Potion | <0.1% | |
| Plans: Dazzling Mithril Rapier | <0.1% | |
| Cured Ham Steak | <0.1% | |
| Fine Aged Cheddar | <0.1% | |
| Mana Potion | <0.1% | |
| Goldthorn | <0.1% | |
| Freezing Band | — | |
| Boots of Avoidance | — | |
| Gut Ripper | — | |
| Taran Icebreaker | — | |
| Ring of Saviors | — | |
| Lei of Lilies | — | |
| Stonerender Gauntlets | — | |
| Blackskull Shield | — | |
| Flurry Axe | — | |
| Robes of Insight | — | |
| Warden Staff | — | |
| Precisely Calibrated Boomstick | — | |
| Kang the Decapitator | — | |
| Edgemaster's Handguards | — | |
| Bloodrazor | — | |
| Wall of the Dead | — | |
| Ankh of Life | — | |
| Dalewind Trousers | — | |
| Sheepshear Mantle | — | |
| Curve-bladed Ripper | — | |
| Uther's Strength | — | |
| Plated Fist of Hakoo | — | |
| Stoneraven | — | |
| Warmonger | — | |
| Heaven's Light | — | |
| Mugthol's Helm | — | |
| Shortsword of Vengeance | — | |
| Tanglewood Staff | — | |
| Mug O' Hurt | — | |
| Widowmaker | — | |
| Forgotten Wraps | — | |
| Needle Threader | — | |
| Golem Shard Leggings | — | |
| Mountainside Buckler | — | |
| Cassandra's Grace | — | |
| High Bergg Helm | — | |
| Executioner's Cleaver | — | |
| Serpent Slicer | — | |
| Skull Splitting Crossbow | — | |
| Blade of the Titans | — |
and 390 more, mostly world drops through shared lists.
Skinning and pickpocketing
- Pick Intricate Bauble 8.8%
- Pick Cured Ham Steak 5%
- Pick Sturdy Junkbox 5%
- Pick Superior Healing Potion 2.5%