NPC
Shore Strider
Level 48–49 · Elite · Giant · in Feralas · hostile to both factions
Community Classic 1.12 baseline
Seen Classic baseline, not yet checked in Forever Where this data comes from
Classic baseline. This is what the original game had, from cMaNGOS classic-db (1.12.1 (build 5875)). Forever's beta has not been checked for this page yet; rows we see in play will say so, and anything Forever changes will be marked.
Where
9 spawn points in Feralas.
Drops (447)
Baseline drop rates from the 1.12 data; rates through shared drop lists are approximate. Quest drops only appear while on the quest.
| Item | Chance | Note |
|---|---|---|
| Mageweave Cloth | 37.2% | |
| Big-mouth Clam | 31.1% | |
| Moonberry Juice | 4.2% | |
| Raw Spotted Yellowtail | 3.9% | |
| Greater Mana Potion | 1.7% | |
| Reinforced Steel Lockbox | 1.1% | |
| Superior Healing Potion | 1.1% | |
| OOX-22/FE Distress Beacon | 1% | |
| Star Ruby | 0.56% | |
| Plans: Heavy Mithril Helm | 0.38% | |
| Aquamarine | 0.24% | |
| Formula: Enchant Weapon - Demonslaying | 0.12% | |
| Pattern: White Bandit Mask | 0.12% | |
| Goldthorn | 0.12% | |
| Journeyman's Backpack | <0.1% | |
| Stranglekelp | <0.1% | |
| Pattern: Big Voodoo Cloak | <0.1% | |
| Freezing Band | — | |
| Boots of Avoidance | — | |
| Gut Ripper | — | |
| Taran Icebreaker | — | |
| Ring of Saviors | — | |
| Lei of Lilies | — | |
| Stonerender Gauntlets | — | |
| Blackskull Shield | — | |
| Flurry Axe | — | |
| Robes of Insight | — | |
| Warden Staff | — | |
| Precisely Calibrated Boomstick | — | |
| Kang the Decapitator | — | |
| Edgemaster's Handguards | — | |
| Bloodrazor | — | |
| Wall of the Dead | — | |
| Ankh of Life | — | |
| Dalewind Trousers | — | |
| Sheepshear Mantle | — | |
| Curve-bladed Ripper | — | |
| Uther's Strength | — | |
| Plated Fist of Hakoo | — | |
| Stoneraven | — | |
| Warmonger | — | |
| Heaven's Light | — | |
| Mugthol's Helm | — | |
| Shortsword of Vengeance | — | |
| Tanglewood Staff | — | |
| Mug O' Hurt | — | |
| Widowmaker | — | |
| Forgotten Wraps | — | |
| Needle Threader | — | |
| Golem Shard Leggings | — | |
| Mountainside Buckler | — | |
| Cassandra's Grace | — | |
| High Bergg Helm | — | |
| Executioner's Cleaver | — | |
| Serpent Slicer | — | |
| Skull Splitting Crossbow | — | |
| Blade of the Titans | — | |
| Bonechewer | — | |
| Giantslayer Bracers | — | |
| Skibi's Pendant | — |
and 387 more, mostly world drops through shared lists.