NPC
Stonevault Cave Lurker
Level 38–39 · Elite · Humanoid · in Uldaman · hostile to both factions
Community Classic 1.12 baseline
Seen Classic baseline, not yet checked in Forever Where this data comes from
Classic baseline. This is what the original game had, from cMaNGOS classic-db (1.12.1 (build 5875)). Forever's beta has not been checked for this page yet; rows we see in play will say so, and anything Forever changes will be marked.
Where
14 spawn points in Uldaman.
Drops (476)
Baseline drop rates from the 1.12 data; rates through shared drop lists are approximate. Quest drops only appear while on the quest.
| Item | Chance | Note |
|---|---|---|
| Silk Cloth | 29.2% | |
| Wild Hog Shank | 5.2% | |
| Mageweave Cloth | 5% | |
| Sweet Nectar | 2.5% | |
| Greater Healing Potion | 1.4% | |
| Lesser Mana Potion | 0.84% | |
| Strong Iron Lockbox | 0.55% | |
| Citrine | 0.40% | |
| Iron Ore | 0.30% | |
| Jade | 0.15% | |
| Solid Stone | 0.12% | |
| Aquamarine | 0.10% | |
| Indurium Ore | 0.10% | |
| Formula: Enchant Boots - Lesser Spirit | <0.1% | |
| Pattern: Azure Shoulders | <0.1% | |
| Plans: Shadow Crescent Axe | <0.1% | |
| Pendant of Myzrael | <0.1% | |
| Pattern: Swift Boots | <0.1% | |
| Plans: Iron Counterweight | <0.1% | |
| Schematic: Goblin Land Mine | <0.1% | |
| Pattern: Guardian Leather Bracers | <0.1% | |
| Plans: Polished Steel Boots | <0.1% | |
| Plans: Golden Scale Cuirass | <0.1% | |
| Stormwind Brie | <0.1% | |
| Formula: Enchant Bracer - Greater Spirit | <0.1% | |
| Formula: Enchant Shield - Stamina | <0.1% | |
| Formula: Enchant Shield - Lesser Block | <0.1% | |
| Formula: Enchant Weapon - Lesser Elemental Slayer | <0.1% | |
| Formula: Enchant Weapon - Lesser Beastslayer | <0.1% | |
| Schematic: Parachute Cloak | <0.1% | |
| Schematic: Spellpower Goggles Xtreme | <0.1% | |
| Schematic: Mithril Heavy-bore Rifle | <0.1% | |
| Schematic: Catseye Ultra Goggles | <0.1% | |
| Schematic: Bright-Eye Goggles | <0.1% | |
| Pattern: Red Mageweave Gloves | <0.1% | |
| Pattern: Red Mageweave Pants | <0.1% | |
| Pattern: White Bandit Mask | <0.1% | |
| Pattern: Red Mageweave Vest | <0.1% | |
| Recipe: Magic Resistance Potion | <0.1% | |
| Pattern: Big Voodoo Mask | <0.1% | |
| Pattern: Big Voodoo Robe | <0.1% | |
| Pattern: Turtle Scale Gloves | <0.1% | |
| Mithril Head Trout | <0.1% | |
| Plans: Wicked Mithril Blade | <0.1% | |
| Plans: Blue Glittering Axe | <0.1% | |
| Plans: Heavy Mithril Pants | <0.1% | |
| Pattern: Green Whelp Armor | <0.1% | |
| Pattern: Dusky Leather Leggings | <0.1% | |
| Pattern: Green Silk Armor | <0.1% | |
| Pattern: Earthen Silk Belt | <0.1% | |
| Pattern: Crimson Silk Shoulders | <0.1% | |
| Pattern: Guardian Cloak | <0.1% | |
| Pattern: Green Silk Pack | <0.1% | |
| Mulgore Spice Bread | <0.1% | |
| Goldenbark Apple | <0.1% | |
| Schematic: Large Seaforium Charge | <0.1% | |
| Schematic: Portable Bronze Mortar | <0.1% | |
| Pattern: Spider Belt | <0.1% | |
| Pattern: Boots of the Enchanter | <0.1% | |
| Pattern: Shadow Hood | <0.1% |
and 416 more, mostly world drops through shared lists.
Skinning and pickpocketing
- Pick Worn Junkbox 12.5%
- Pick A Pretty Rock 8.8%
- Pick Wild Hog Shank 5.6%
- Pick Jade 0.63%