NPC
Rabid Bonepaw
Level 36–38 · Hyena · in Desolace · hostile to both factions
Classic 1.12 · not yet seen in Forever
The original game's data, from cMaNGOS classic-db, patch 1.12.1 (build 5875). Nothing here has been checked in Forever yet; when we see it in play, this line says so with the date and build.
Community Classic 1.12 baseline
Seen Classic 1.12 · not yet seen in Forever Where this data comes from
Where
10 spawn points in Desolace. Placed by map bounds; near a border this can be the wrong zone until the beta confirms it.
Drops (312)
Baseline drop rates from the 1.12 data; rates through shared drop lists are approximate. Quest drops only appear while on the quest.
| Item | Chance | Note |
|---|---|---|
| | 51.4% | |
| | 48.3% | |
| 26.3% | ||
| 11.6% | ||
| | 6.0% | |
| | 1.3% | |
| | 0.46% | |
| 0.46% | ||
| <0.1% | ||
| | <0.1% | |
| <0.1% | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — |
and 252 more, mostly world drops through shared lists.
Skinning and pickpocketing
- Skin
Heavy Leather 77.8% - Skin
Thick Leather 17.1% - Skin
Heavy Hide 5.1%