NPC
Hatefury Hellcaller
Level 32–33 · Demon · in Desolace · hostile to both factions
Community Classic 1.12 baseline
Seen Classic baseline, not yet checked in Forever Where this data comes from
Classic baseline. This is what the original game had, from cMaNGOS classic-db (1.12.1 (build 5875)). Forever's beta has not been checked for this page yet; rows we see in play will say so, and anything Forever changes will be marked.
Where
18 spawn points in Desolace.
Quests
Needed for (1)
Drops (410)
Baseline drop rates from the 1.12 data; rates through shared drop lists are approximate. Quest drops only appear while on the quest.
| Item | Chance | Note |
|---|---|---|
| Vial of Hatefury Blood | 40% | quest drop |
| Hatefury Horn | 30% | quest drop |
| Hatefury Claw | 30% | quest drop |
| Silk Cloth | 29.9% | |
| Wild Hog Shank | 4.6% | |
| Wool Cloth | 3.7% | |
| Sweet Nectar | 2.4% | |
| Greater Healing Potion | 1.5% | |
| Mageweave Cloth | 1.0% | |
| Lesser Mana Potion | 0.80% | |
| Iron Lockbox | 0.11% | |
| Jade | <0.1% | |
| Citrine | <0.1% | |
| Iron Ore | <0.1% | |
| Formula: Enchant Weapon - Lesser Elemental Slayer | <0.1% | |
| Formula: Enchant Weapon - Lesser Beastslayer | <0.1% | |
| Schematic: Bright-Eye Goggles | <0.1% | |
| Pattern: Green Whelp Armor | <0.1% | |
| Pattern: Dusky Leather Leggings | <0.1% | |
| Pattern: Pilferer's Gloves | <0.1% | |
| Pattern: Dark Leather Gloves | <0.1% | |
| Pattern: Hands of Darkness | <0.1% | |
| Pattern: Truefaith Gloves | <0.1% | |
| Pattern: Green Silk Armor | <0.1% | |
| Pattern: Earthen Silk Belt | <0.1% | |
| Pattern: Azure Shoulders | <0.1% | |
| Pattern: Crimson Silk Shoulders | <0.1% | |
| Manual: Strong Anti-Venom | <0.1% | |
| Recipe: Elixir of Ogre's Strength | <0.1% | |
| Plans: Iron Counterweight | <0.1% | |
| Pattern: Guardian Cloak | <0.1% | |
| Pattern: Green Silk Pack | <0.1% | |
| Pendant of Myzrael | <0.1% | |
| Delicious Cave Mold | <0.1% | |
| Mulgore Spice Bread | <0.1% | |
| Goldenbark Apple | <0.1% | |
| Schematic: Goblin Land Mine | <0.1% | |
| Schematic: Portable Bronze Mortar | <0.1% | |
| Pattern: Boots of the Enchanter | <0.1% | |
| Pattern: Guardian Leather Bracers | <0.1% | |
| Pattern: Guardian Armor | <0.1% | |
| Plans: Golden Scale Cuirass | <0.1% | |
| Plans: Golden Scale Leggings | <0.1% | |
| Plans: Green Iron Shoulders | <0.1% | |
| Plans: Shadow Crescent Axe | <0.1% | |
| Plans: Frost Tiger Blade | <0.1% | |
| Plans: Golden Iron Destroyer | <0.1% | |
| Plans: Jade Serpentblade | <0.1% | |
| Recipe: Elixir of Detect Lesser Invisibility | <0.1% | |
| Recipe: Elixir of Fortitude | <0.1% | |
| Mana Potion | <0.1% | |
| Bruiseweed | <0.1% | |
| Stormwind Brie | <0.1% | |
| Lesser Moonstone | <0.1% | |
| Poison-tipped Bone Spear | — | |
| Archaic Defender | — | |
| Wolffear Harness | — | |
| Ring of the Underwood | — | |
| Reticulated Bone Gauntlets | — | |
| Gnarled Ash Staff | — |
and 350 more, mostly world drops through shared lists.
Skinning and pickpocketing
- Pick Worn Junkbox 11.6%
- Pick A Pretty Rock 10.1%
- Pick Wild Hog Shank 7.5%
- Pick Greater Healing Potion 2.6%
- Pick Jade 0.37%