NPC
Magram Bonepaw
Level 37–38 · Hyena · in Desolace · hostile to both factions
Classic 1.12 · not yet seen in Forever
The original game's data, from cMaNGOS classic-db, patch 1.12.1 (build 5875). Nothing here has been checked in Forever yet; when we see it in play, this line says so with the date and build.
Community Classic 1.12 baseline
Seen Classic 1.12 · not yet seen in Forever Where this data comes from
Where
6 spawn points in Desolace. Placed by map bounds; near a border this can be the wrong zone until the beta confirms it.
Drops (358)
Baseline drop rates from the 1.12 data; rates through shared drop lists are approximate. Quest drops only appear while on the quest.
| Item | Chance | Note |
|---|---|---|
| | 46.7% | |
| | 46.0% | |
| 30.9% | ||
| 15.5% | ||
| | 4.7% | |
| | 1.5% | |
| 0.20% | ||
| | 0.18% | |
| | 0.14% | |
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| | <0.1% | |
| | <0.1% | |
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — |
and 298 more, mostly world drops through shared lists.
Skinning and pickpocketing
- Skin
Heavy Leather 78.6% - Skin
Thick Leather 18.2% - Skin
Heavy Hide 3.2%