NPC
Saltstone Basilisk
Level 30–31 · Beast · in Thousand Needles · hostile to both factions
Seen in Forever Seen in the beta, Oct 7 – 8, 2026 · build 70245
What we compared matches Classic: name, title, type, family and rank.
How we know
- What our beta client was shown: matches Classic. Seen in the beta, Oct 7 – 8, 2026 · build 70245.Compared: name, title, type, family and rank.
Where
20 spawn points in Thousand Needles. 6 of them seen in our Forever play.
Quests
Needed for (1)
Seen dropping in Forever (6)
Seen in our own play, build 70374, last on 2026-10-07. No rates: a few loot windows cannot give one honestly.
| Item | Seen in | Rate | Note |
|---|---|---|---|
| 4 | — | ||
| 2 | — | ||
| | 1 | — | |
| | 1 | — | |
| 5 | — | ||
| 7 | — |
Drops (382)
Baseline drop rates from the 1.12 data; rates through shared drop lists are approximate. Quest drops only appear while on the quest.
| Item | Chance | Note |
|---|---|---|
| 32.1% | ||
| 31.8% | ||
| 31.7% | ||
| 31.3% | ||
| 20% | quest drop | |
| | 6.3% | |
| | 2.5% | |
| | <0.1% | |
| <0.1% | ||
| | <0.1% | |
| <0.1% | ||
| | <0.1% | |
| | <0.1% | |
| | <0.1% | |
| | <0.1% | |
| | <0.1% | |
| | <0.1% | |
| | <0.1% | |
| | <0.1% | |
| <0.1% | ||
| | <0.1% | |
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% |
and 322 more, mostly world drops through shared lists.
Skinning and pickpocketing
Seen skinned in Forever, build 70374, 2026-10-07:
Medium Leather ×13,
Heavy Leather ×4. No rate: a few skins cannot give one honestly.
- Skin
Medium Leather 73.4% - Skin
Heavy Leather 19.9% - Skin
Medium Hide 5.0% - Skin
Heavy Hide 1.8%