NPC
Son of Arugal
Level 24–25 · Elite · Humanoid · in Shadowfang Keep · hostile to both factions
Seen in Forever Seen in the beta, Sep 23 – Oct 8, 2026 · build 70245
What we compared matches Classic: name, title, type, family and rank.
How we know
- What our beta client was shown: matches Classic. Seen in the beta, Sep 23 – Oct 8, 2026 · build 70245.Compared: name, title, type, family and rank.
Where
11 spawn points in Shadowfang Keep, Silverpine Forest.
Seen dropping in Forever (1)
Seen in our own play, build 70374, last on 2026-10-02. No rates: a few loot windows cannot give one honestly.
| Item | Seen in | Rate | Note |
|---|---|---|---|
| 1 | — |
Drops (326)
Baseline drop rates from the 1.12 data; rates through shared drop lists are approximate. Quest drops only appear while on the quest.
| Item | Chance | Note |
|---|---|---|
| 5.6% | ||
| | 4.4% | |
| | 2.5% | |
| | 1.2% | |
| | 1.1% | |
| | 0.80% | |
| | 0.26% | |
| | 0.22% | |
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| | <0.1% | |
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% |
and 266 more, mostly world drops through shared lists.
Skinning and pickpocketing
Seen skinned in Forever, build 70374, 2026-10-02:
Medium Leather ×1. No rate: a few skins cannot give one honestly.
- Skin
Medium Leather 53.1% - Skin
Light Leather 37.7% - Skin
Medium Hide 5.6% - Skin
Light Hide 3.5%