NPC
Vicious Gray Bear
Level 22–23 · Bear · in Hillsbrad Foothills · hostile to both factions
Community Classic 1.12 baseline
Seen Classic baseline, not yet checked in Forever Where this data comes from
Classic baseline. This is what the original game had, from cMaNGOS classic-db (1.12.1 (build 5875)). Forever's beta has not been checked for this page yet; rows we see in play will say so, and anything Forever changes will be marked.
Where
45 spawn points in Hillsbrad Foothills.
Drops (313)
Baseline drop rates from the 1.12 data; rates through shared drop lists are approximate. Quest drops only appear while on the quest.
| Item | Chance | Note |
|---|---|---|
| Gray Bear Tongue | 80% | quest drop |
| Big Bear Meat | 41.0% | |
| Bloody Bear Paw | 32.9% | |
| Rotting Bear Carcass | 32.4% | |
| Bear Meat | 18.4% | |
| Bear Gall Bladder | 10.0% | |
| Torn Bear Pelt | 9.7% | |
| Sharp Claw | 4.0% | |
| Moss Agate | 0.18% | |
| Shadowgem | <0.1% | |
| Lesser Moonstone | <0.1% | |
| Copper Ore | <0.1% | |
| Tin Ore | <0.1% | |
| Malachite | <0.1% | |
| Lesser Healing Potion | <0.1% | |
| Melon Juice | <0.1% | |
| Pattern: Dark Leather Tunic | <0.1% | |
| Briarthorn | <0.1% | |
| Swiftthistle | <0.1% | |
| Bruiseweed | <0.1% | |
| Pattern: Gray Woolen Robe | <0.1% | |
| Iron Ore | <0.1% | |
| Silver Ore | <0.1% | |
| Gold Ore | <0.1% | |
| Rough Stone | <0.1% | |
| Coarse Stone | <0.1% | |
| Plans: Runed Copper Breastplate | <0.1% | |
| Plans: Silvered Bronze Shoulders | <0.1% | |
| Plans: Deadly Bronze Poniard | <0.1% | |
| Wild Steelbloom | <0.1% | |
| Liferoot | <0.1% | |
| Recipe: Minor Magic Resistance Potion | <0.1% | |
| Recipe: Elixir of Poison Resistance | <0.1% | |
| Recipe: Elixir of Lesser Agility | <0.1% | |
| Plans: Mighty Iron Hammer | <0.1% | |
| Plans: Green Iron Boots | <0.1% | |
| Plans: Green Iron Gauntlets | <0.1% | |
| Mutton Chop | <0.1% | |
| Pattern: Green Woolen Bag | <0.1% | |
| Pattern: Hillman's Leather Vest | <0.1% | |
| Pattern: Hillman's Belt | <0.1% | |
| Pattern: Dark Leather Shoulders | <0.1% | |
| Pattern: Barbaric Gloves | <0.1% | |
| Pattern: Red Woolen Boots | <0.1% | |
| Pattern: Heavy Woolen Cloak | <0.1% | |
| Pattern: Reinforced Woolen Shoulders | <0.1% | |
| Pattern: Phoenix Gloves | <0.1% | |
| Pattern: Phoenix Pants | <0.1% | |
| Schematic: Small Seaforium Charge | <0.1% | |
| Schematic: Shadow Goggles | <0.1% | |
| Schematic: Moonsight Rifle | <0.1% | |
| Tangy Clam Meat | <0.1% | |
| Plans: Iridescent Hammer | <0.1% | |
| Plans: Silvered Bronze Breastplate | <0.1% | |
| Pattern: Fine Leather Pants | <0.1% | |
| Plans: Iron Shield Spike | <0.1% | |
| Recipe: Elixir of Ogre's Strength | <0.1% | |
| Formula: Enchant Bracer - Minor Spirit | <0.1% | |
| Formula: Enchant Bracer - Minor Strength | <0.1% | |
| Formula: Enchant Weapon - Minor Beastslayer | <0.1% |
and 253 more, mostly world drops through shared lists.
Skinning and pickpocketing
- Skin Medium Leather 49.8%
- Skin Light Leather 42.6%
- Skin Medium Hide 4.8%
- Skin Light Hide 2.8%