NPC
Giant Yeti
Level 33–34 · Humanoid · in Hillsbrad Foothills · hostile to both factions
Community Classic 1.12 baseline
Seen Classic baseline, not yet checked in Forever Where this data comes from
Classic baseline. This is what the original game had, from cMaNGOS classic-db (1.12.1 (build 5875)). Forever's beta has not been checked for this page yet; rows we see in play will say so, and anything Forever changes will be marked.
Where
34 spawn points in Hillsbrad Foothills, Alterac Mountains.
Drops (427)
Baseline drop rates from the 1.12 data; rates through shared drop lists are approximate. Quest drops only appear while on the quest.
| Item | Chance | Note |
|---|---|---|
| Pouch of Reindeer Dust | 100% | quest drop |
| Yeti Fur | 30% | quest drop |
| Helcular's Rod | 6% | quest drop |
| Wild Hog Shank | 4.6% | |
| Large Fang | 3.1% | |
| Sweet Nectar | 2.4% | |
| Greater Healing Potion | 1.5% | |
| Lesser Mana Potion | 0.73% | |
| Snowball | 0.36% | |
| Iron Ore | 0.16% | |
| Iron Lockbox | 0.11% | |
| Lesser Moonstone | <0.1% | |
| Jade | <0.1% | |
| Wintersbite | <0.1% | |
| Citrine | <0.1% | |
| Metzen's Letters and Notes | <0.1% | |
| Formula: Enchant Weapon - Lesser Elemental Slayer | <0.1% | |
| Formula: Enchant Weapon - Lesser Beastslayer | <0.1% | |
| Formula: Enchant Cloak - Lesser Shadow Resistance | <0.1% | |
| Schematic: Bright-Eye Goggles | <0.1% | |
| Solid Stone | <0.1% | |
| Pattern: Swift Boots | <0.1% | |
| Pattern: Dusky Boots | <0.1% | |
| Pattern: Green Whelp Armor | <0.1% | |
| Pattern: Dusky Leather Leggings | <0.1% | |
| Pattern: Heavy Earthen Gloves | <0.1% | |
| Pattern: Hands of Darkness | <0.1% | |
| Pattern: Truefaith Gloves | <0.1% | |
| Pattern: Green Silk Armor | <0.1% | |
| Pattern: Earthen Silk Belt | <0.1% | |
| Pattern: Azure Shoulders | <0.1% | |
| Pattern: Crimson Silk Shoulders | <0.1% | |
| Manual: Strong Anti-Venom | <0.1% | |
| Recipe: Elixir of Ogre's Strength | <0.1% | |
| Plans: Iron Counterweight | <0.1% | |
| Plans: Iron Shield Spike | <0.1% | |
| Pattern: Guardian Cloak | <0.1% | |
| Pattern: Green Silk Pack | <0.1% | |
| Plans: Iridescent Hammer | <0.1% | |
| Tangy Clam Meat | <0.1% | |
| Pendant of Myzrael | <0.1% | |
| Schematic: Large Seaforium Charge | <0.1% | |
| Schematic: Goblin Land Mine | <0.1% | |
| Schematic: Portable Bronze Mortar | <0.1% | |
| Schematic: Moonsight Rifle | <0.1% | |
| Pattern: Spider Belt | <0.1% | |
| Pattern: Boots of the Enchanter | <0.1% | |
| Pattern: Shadow Hood | <0.1% | |
| Pattern: Spider Silk Slippers | <0.1% | |
| Pattern: Guardian Leather Bracers | <0.1% | |
| Pattern: Guardian Armor | <0.1% | |
| Pattern: Barbaric Gloves | <0.1% | |
| Pattern: Dark Leather Shoulders | <0.1% | |
| Plans: Polished Steel Boots | <0.1% | |
| Plans: Golden Scale Cuirass | <0.1% | |
| Plans: Golden Scale Leggings | <0.1% | |
| Plans: Golden Scale Shoulders | <0.1% | |
| Plans: Green Iron Shoulders | <0.1% | |
| Plans: Shadow Crescent Axe | <0.1% | |
| Plans: Frost Tiger Blade | <0.1% |
and 367 more, mostly world drops through shared lists.
Skinning and pickpocketing
- Skin Heavy Leather 51.1%
- Skin Medium Leather 42.2%
- Skin Medium Hide 3.9%
- Skin Heavy Hide 2.8%