NPC
Mountain Yeti
Level 32–33 · Humanoid · in Hillsbrad Foothills · hostile to both factions
Community Classic 1.12 baseline
Seen Classic baseline, not yet checked in Forever Where this data comes from
Classic baseline. This is what the original game had, from cMaNGOS classic-db (1.12.1 (build 5875)). Forever's beta has not been checked for this page yet; rows we see in play will say so, and anything Forever changes will be marked.
Where
18 spawn points in Hillsbrad Foothills, Alterac Mountains.
Drops (418)
Baseline drop rates from the 1.12 data; rates through shared drop lists are approximate. Quest drops only appear while on the quest.
| Item | Chance | Note |
|---|---|---|
| Yeti Fur | 25% | quest drop |
| Helcular's Rod | 6% | quest drop |
| Wild Hog Shank | 4.3% | |
| Large Fang | 3.2% | |
| Sweet Nectar | 2.3% | |
| Greater Healing Potion | 1.3% | |
| Lesser Mana Potion | 0.83% | |
| Snowball | 0.16% | |
| Iron Lockbox | <0.1% | |
| Wintersbite | <0.1% | |
| Iron Ore | <0.1% | |
| Citrine | <0.1% | |
| Jade | <0.1% | |
| Lesser Moonstone | <0.1% | |
| Formula: Enchant Boots - Lesser Spirit | <0.1% | |
| Formula: Enchant Weapon - Lesser Elemental Slayer | <0.1% | |
| Formula: Enchant Weapon - Lesser Beastslayer | <0.1% | |
| Formula: Enchant Cloak - Lesser Shadow Resistance | <0.1% | |
| Schematic: Bright-Eye Goggles | <0.1% | |
| Solid Stone | <0.1% | |
| Pattern: Swift Boots | <0.1% | |
| Pattern: Green Whelp Armor | <0.1% | |
| Pattern: Dusky Leather Leggings | <0.1% | |
| Pattern: Heavy Earthen Gloves | <0.1% | |
| Pattern: Pilferer's Gloves | <0.1% | |
| Pattern: Hands of Darkness | <0.1% | |
| Pattern: Truefaith Gloves | <0.1% | |
| Pattern: Green Silk Armor | <0.1% | |
| Pattern: Earthen Silk Belt | <0.1% | |
| Pattern: Crimson Silk Shoulders | <0.1% | |
| Manual: Strong Anti-Venom | <0.1% | |
| Plans: Iron Counterweight | <0.1% | |
| Plans: Iron Shield Spike | <0.1% | |
| Pattern: Guardian Cloak | <0.1% | |
| Pattern: Green Silk Pack | <0.1% | |
| Tangy Clam Meat | <0.1% | |
| Schematic: Large Seaforium Charge | <0.1% | |
| Schematic: Goblin Land Mine | <0.1% | |
| Schematic: Portable Bronze Mortar | <0.1% | |
| Schematic: Moonsight Rifle | <0.1% | |
| Pattern: Spider Belt | <0.1% | |
| Pattern: Boots of the Enchanter | <0.1% | |
| Pattern: Spider Silk Slippers | <0.1% | |
| Pattern: Guardian Armor | <0.1% | |
| Pattern: Guardian Belt | <0.1% | |
| Pattern: Dark Leather Shoulders | <0.1% | |
| Plans: Polished Steel Boots | <0.1% | |
| Plans: Golden Scale Leggings | <0.1% | |
| Plans: Golden Scale Shoulders | <0.1% | |
| Plans: Green Iron Shoulders | <0.1% | |
| Plans: Shadow Crescent Axe | <0.1% | |
| Plans: Golden Iron Destroyer | <0.1% | |
| Plans: Jade Serpentblade | <0.1% | |
| Recipe: Mighty Troll's Blood Potion | <0.1% | |
| Recipe: Elixir of Fortitude | <0.1% | |
| Goldthorn | <0.1% | |
| Plans: Green Iron Boots | <0.1% | |
| Coarse Stone | <0.1% | |
| Silver Ore | <0.1% | |
| Tin Ore | <0.1% |
and 358 more, mostly world drops through shared lists.
Skinning and pickpocketing
- Skin Heavy Leather 50.3%
- Skin Medium Leather 42.6%
- Skin Medium Hide 4.0%
- Skin Heavy Hide 3.1%