NPC
Ferocious Yeti
Level 31–32 · Humanoid · in Hillsbrad Foothills · hostile to both factions
Community Classic 1.12 baseline
Seen Classic baseline, not yet checked in Forever Where this data comes from
Classic baseline. This is what the original game had, from cMaNGOS classic-db (1.12.1 (build 5875)). Forever's beta has not been checked for this page yet; rows we see in play will say so, and anything Forever changes will be marked.
Where
17 spawn points in Hillsbrad Foothills.
Drops (428)
Baseline drop rates from the 1.12 data; rates through shared drop lists are approximate. Quest drops only appear while on the quest.
| Item | Chance | Note |
|---|---|---|
| Yeti Fur | 30% | quest drop |
| Helcular's Rod | 6% | quest drop |
| Wild Hog Shank | 4.8% | |
| Sweet Nectar | 2.5% | |
| Large Fang | 2.0% | |
| Greater Healing Potion | 1.4% | |
| Lesser Mana Potion | 0.67% | |
| Iron Ore | 0.18% | |
| Jade | 0.11% | |
| Iron Lockbox | <0.1% | |
| Lesser Moonstone | <0.1% | |
| Formula: Enchant Boots - Lesser Spirit | <0.1% | |
| Formula: Enchant Weapon - Lesser Elemental Slayer | <0.1% | |
| Formula: Enchant Weapon - Lesser Beastslayer | <0.1% | |
| Formula: Enchant Cloak - Lesser Shadow Resistance | <0.1% | |
| Schematic: Bright-Eye Goggles | <0.1% | |
| Solid Stone | <0.1% | |
| Aquamarine | <0.1% | |
| Pattern: Swift Boots | <0.1% | |
| Pattern: Green Whelp Armor | <0.1% | |
| Pattern: Dusky Leather Leggings | <0.1% | |
| Pattern: Heavy Earthen Gloves | <0.1% | |
| Pattern: Pilferer's Gloves | <0.1% | |
| Pattern: Dark Leather Gloves | <0.1% | |
| Pattern: Hands of Darkness | <0.1% | |
| Pattern: Truefaith Gloves | <0.1% | |
| Pattern: Green Silk Armor | <0.1% | |
| Pattern: Earthen Silk Belt | <0.1% | |
| Pattern: Azure Shoulders | <0.1% | |
| Manual: Strong Anti-Venom | <0.1% | |
| Recipe: Elixir of Ogre's Strength | <0.1% | |
| Plans: Iron Counterweight | <0.1% | |
| Plans: Iron Shield Spike | <0.1% | |
| Pattern: Guardian Cloak | <0.1% | |
| Pattern: Green Silk Pack | <0.1% | |
| Plans: Iridescent Hammer | <0.1% | |
| Tangy Clam Meat | <0.1% | |
| Pendant of Myzrael | <0.1% | |
| Delicious Cave Mold | <0.1% | |
| Mulgore Spice Bread | <0.1% | |
| Goldenbark Apple | <0.1% | |
| Schematic: Large Seaforium Charge | <0.1% | |
| Schematic: Goblin Land Mine | <0.1% | |
| Schematic: Portable Bronze Mortar | <0.1% | |
| Schematic: Moonsight Rifle | <0.1% | |
| Pattern: Spider Belt | <0.1% | |
| Pattern: Boots of the Enchanter | <0.1% | |
| Pattern: Shadow Hood | <0.1% | |
| Silk Cloth | <0.1% | |
| Pattern: Guardian Armor | <0.1% | |
| Pattern: Guardian Belt | <0.1% | |
| Pattern: Barbaric Gloves | <0.1% | |
| Pattern: Dark Leather Shoulders | <0.1% | |
| Plans: Polished Steel Boots | <0.1% | |
| Plans: Golden Scale Cuirass | <0.1% | |
| Plans: Golden Scale Leggings | <0.1% | |
| Plans: Golden Scale Shoulders | <0.1% | |
| Plans: Green Iron Shoulders | <0.1% | |
| Plans: Frost Tiger Blade | <0.1% | |
| Plans: Golden Iron Destroyer | <0.1% |
and 368 more, mostly world drops through shared lists.
Skinning and pickpocketing
- Skin Heavy Leather 50.2%
- Skin Medium Leather 42.9%
- Skin Medium Hide 3.9%
- Skin Heavy Hide 3.0%