NPC
Wailing Highborne
Level 12–13 · Undead · in Darkshore · hostile to both factions
Classic 1.12 · not yet seen in Forever
The original game's data, from cMaNGOS classic-db, patch 1.12.1 (build 5875). Nothing here has been checked in Forever yet; when we see it in play, this line says so with the date and build.
Community Classic 1.12 baseline
Seen Classic 1.12 · not yet seen in Forever Where this data comes from
Where
15 spawn points in Darkshore.
Drops (269)
Baseline drop rates from the 1.12 data; rates through shared drop lists are approximate. Quest drops only appear while on the quest.
| Item | Chance | Note |
|---|---|---|
| 40% | quest drop | |
| | 39.0% | |
| | 4.6% | |
| | 2.5% | |
| | 1.5% | |
| | 0.64% | |
| | 0.64% | |
| | 0.22% | |
| 0.18% | ||
| | 0.18% | |
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| | <0.1% | |
| | <0.1% | |
| | <0.1% | |
| | <0.1% | |
| | <0.1% | |
| | <0.1% | |
| | <0.1% | |
| <0.1% | ||
| <0.1% | ||
| | <0.1% | |
| | <0.1% | |
| <0.1% | ||
| | <0.1% | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — |
and 209 more, mostly world drops through shared lists.