NPC
Bone Chewer
Level 26–27 · Undead · in Duskwood · hostile to both factions
Classic 1.12 · not yet seen in Forever
The original game's data, from cMaNGOS classic-db, patch 1.12.1 (build 5875). Nothing here has been checked in Forever yet; when we see it in play, this line says so with the date and build.
Community Classic 1.12 baseline
Seen Classic 1.12 · not yet seen in Forever Where this data comes from
Where
10 spawn points in Duskwood.
Drops (377)
Baseline drop rates from the 1.12 data; rates through shared drop lists are approximate. Quest drops only appear while on the quest.
| Item | Chance | Note |
|---|---|---|
| 80% | quest drop | |
| 80% | quest drop | |
| | 31.1% | |
| | 23.2% | |
| 10.6% | ||
| | 9.7% | |
| 9.6% | ||
| 4.8% | ||
| | 2.5% | |
| | 1.4% | |
| 1% | ||
| 0.80% | ||
| | 0.70% | |
| | 0.12% | |
| 0.11% | ||
| | 0.10% | |
| | <0.1% | |
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| | <0.1% | |
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% |
and 317 more, mostly world drops through shared lists.
Skinning and pickpocketing
- Pick 18.9%
- Pick 13.3%
- Pick 12.2%
- Pick
Moss Agate 1.1% - Pick
Silk Cloth 1.1%