NPC
Decaying Horror
Level 56–57 · Elemental · in Eastern Plaguelands · hostile to both factions
Classic 1.12 · not yet seen in Forever
The original game's data, from cMaNGOS classic-db, patch 1.12.1 (build 5875). Nothing here has been checked in Forever yet; when we see it in play, this line says so with the date and build.
Community Classic 1.12 baseline
Seen Classic 1.12 · not yet seen in Forever Where this data comes from
Where
2 spawn points in Eastern Plaguelands.
Drops (467)
Baseline drop rates from the 1.12 data; rates through shared drop lists are approximate. Quest drops only appear while on the quest.
| Item | Chance | Note |
|---|---|---|
| | 10.5% | |
| 6.1% | ||
| | 2.7% | |
| | 2.0% | |
| | 1.5% | |
| 1.2% | ||
| 0.98% | ||
| | 0.79% | |
| | 0.65% | |
| | 0.64% | |
| | 0.56% | |
| | 0.52% | |
| | 0.51% | |
| | 0.50% | |
| | 0.49% | |
| | 0.45% | |
| | 0.44% | |
| | 0.44% | |
| | 0.44% | |
| | 0.44% | |
| | 0.43% | |
| | 0.43% | |
| | 0.42% | |
| | 0.42% | |
| | 0.42% | |
| | 0.42% | |
| | 0.42% | |
| | 0.40% | |
| | 0.40% | |
| | 0.39% | |
| | 0.38% | |
| | 0.35% | |
| | 0.32% | |
| 0.11% | ||
| <0.1% | ||
| | <0.1% | |
| <0.1% | ||
| | <0.1% | |
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — |
and 407 more, mostly world drops through shared lists.