NPC
Rot Hide Mystic
Level 12–13 · Undead · in Silverpine Forest · hostile to both factions
Community Classic 1.12 baseline
Seen Classic baseline, not yet checked in Forever Where this data comes from
Classic baseline. This is what the original game had, from cMaNGOS classic-db (1.12.1 (build 5875)). Forever's beta has not been checked for this page yet; rows we see in play will say so, and anything Forever changes will be marked.
Where
8 spawn points in Silverpine Forest. Placed by map bounds; near a border this can be the wrong zone until the beta confirms it.
Drops (257)
Baseline drop rates from the 1.12 data; rates through shared drop lists are approximate. Quest drops only appear while on the quest.
| Item | Chance | Note |
|---|---|---|
| Linen Cloth | 38.6% | |
| Red-speckled Mushroom | 4.5% | |
| Ice Cold Milk | 2.3% | |
| Lesser Healing Potion | 1.6% | |
| Tigerseye | 0.66% | |
| Minor Mana Potion | 0.58% | |
| Shadowgem | 0.18% | |
| Malachite | 0.16% | |
| Silverleaf | <0.1% | |
| Dalaran Sharp | <0.1% | |
| Schematic: EZ-Thro Dynamite | <0.1% | |
| Formula: Enchant Weapon - Minor Beastslayer | <0.1% | |
| Formula: Enchant Bracer - Minor Strength | <0.1% | |
| Freshly Baked Bread | <0.1% | |
| Tel'Abim Banana | <0.1% | |
| Schematic: Small Seaforium Charge | <0.1% | |
| Pattern: Red Woolen Boots | <0.1% | |
| Pattern: Hillman's Leather Vest | <0.1% | |
| Pattern: Green Woolen Bag | <0.1% | |
| Rough Stone | <0.1% | |
| Copper Ore | <0.1% | |
| Haunch of Meat | <0.1% | |
| Minor Healing Potion | <0.1% | |
| Pattern: Fine Leather Boots | — | |
| Recipe: Elixir of Minor Agility | — | |
| Recipe: Swiftness Potion | — | |
| Plans: Copper Chain Vest | — | |
| Plans: Gemmed Copper Gauntlets | — | |
| Formula: Enchant Chest - Minor Mana | — | |
| Schematic: Mechanical Squirrel | — | |
| Pattern: White Leather Jerkin | — | |
| Pattern: Fine Leather Gloves | — | |
| Pattern: Rugged Leather Pants | — | |
| Pattern: Red Linen Robe | — | |
| Pattern: Red Linen Vest | — | |
| Carving Knife | — | |
| Journeyman's Vest | — | |
| Burnt Leather Vest | — | |
| Warrior's Tunic | — | |
| Scalping Tomahawk | — | |
| Journeyman's Robe | — | |
| Infantry Shield | — | |
| Hunting Bow | — | |
| Beaded Britches | — | |
| Beaded Robe | — | |
| Beaded Wraps | — | |
| Primal Leggings | — | |
| Primal Wraps | — | |
| Charger's Pants | — | |
| Charger's Armor | — | |
| Priest's Mace | — | |
| Short Bastard Sword | — | |
| Battle Chain Pants | — | |
| Battle Chain Tunic | — | |
| Tribal Pants | — | |
| Tribal Vest | — | |
| Ancestral Woollies | — | |
| Ancestral Tunic | — | |
| Spiked Club | — | |
| Sturdy Quarterstaff | — |
and 197 more, mostly world drops through shared lists.
Skinning and pickpocketing
- Pick Red-speckled Mushroom 18.2%
- Pick Bent Spoon 18.2%