NPC
Infectious Ghoul
Level 61 · Elite · Undead · in Naxxramas · hostile to both factions
Classic 1.12 · not yet seen in Forever
The original game's data, from cMaNGOS classic-db, patch 1.12.1 (build 5875). Nothing here has been checked in Forever yet; when we see it in play, this line says so with the date and build.
Community Classic 1.12 baseline
Seen Classic 1.12 · not yet seen in Forever Where this data comes from
Where
9 spawn points in Naxxramas.
Drops (243)
Baseline drop rates from the 1.12 data; rates through shared drop lists are approximate. Quest drops only appear while on the quest.
| Item | Chance | Note |
|---|---|---|
| 100% | quest drop | |
| 30.3% | ||
| 24.5% | ||
| 22.5% | ||
| 13.5% | ||
| 10.6% | ||
| | 1.4% | |
| 0.97% | ||
| 0.78% | ||
| 0.70% | ||
| 0.62% | ||
| 0.47% | ||
| 0.47% | ||
| 0.35% | ||
| 0.31% | ||
| 0.21% | ||
| | 0.18% | |
| 0.18% | ||
| | <0.1% | |
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — |
and 183 more, mostly world drops through shared lists.