NPC
Living Monstrosity
Level 62 · Elite · Undead · in Naxxramas · hostile to both factions
Classic 1.12 · not yet seen in Forever
The original game's data, from cMaNGOS classic-db, patch 1.12.1 (build 5875). Nothing here has been checked in Forever yet; when we see it in play, this line says so with the date and build.
Community Classic 1.12 baseline
Seen Classic 1.12 · not yet seen in Forever Where this data comes from
Where
5 spawn points in Naxxramas.
Quests
Needed for (1)
Drops (206)
Baseline drop rates from the 1.12 data; rates through shared drop lists are approximate. Quest drops only appear while on the quest.
| Item | Chance | Note |
|---|---|---|
| 27.2% | ||
| 19.2% | ||
| 16.0% | ||
| 12.5% | ||
| 3.8% | ||
| 2.2% | ||
| | 1.7% | |
| 1% | quest drop | |
| 0.69% | ||
| 0.54% | ||
| 0.35% | ||
| 0.23% | ||
| | 0.15% | |
| 0.15% | ||
| 0.15% | ||
| 0.15% | ||
| | <0.1% | |
| <0.1% | ||
| <0.1% | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — |
and 146 more, mostly world drops through shared lists.