NPC
Drysnap Pincer
Level 34–35 · Humanoid · in Desolace · hostile to both factions
Community Classic 1.12 baseline
Seen Classic baseline, not yet checked in Forever Where this data comes from
Classic baseline. This is what the original game had, from cMaNGOS classic-db (1.12.1 (build 5875)). Forever's beta has not been checked for this page yet; rows we see in play will say so, and anything Forever changes will be marked.
Where
19 spawn points in Desolace.
Drops (412)
Baseline drop rates from the 1.12 data; rates through shared drop lists are approximate. Quest drops only appear while on the quest.
| Item | Chance | Note |
|---|---|---|
| Soft-shelled Clam Meat | 100% | quest drop |
| Shiny Fish Scales | 28.4% | |
| Rackmore's Silver Key | 15% | quest drop |
| Raw Rockscale Cod | 4.8% | |
| Sweet Nectar | 2.3% | |
| Greater Healing Potion | 1.5% | |
| Shellfish | 1.5% | |
| Mana Potion | 0.76% | |
| Soft-shelled Clam | 0.58% | |
| Jade | 0.12% | |
| Iron Lockbox | 0.11% | |
| Stranglekelp | <0.1% | |
| Lesser Moonstone | <0.1% | |
| Formula: Enchant Weapon - Lesser Elemental Slayer | <0.1% | |
| Formula: Enchant Weapon - Lesser Beastslayer | <0.1% | |
| Schematic: Bright-Eye Goggles | <0.1% | |
| Solid Stone | <0.1% | |
| Pattern: Green Whelp Armor | <0.1% | |
| Pattern: Dusky Leather Leggings | <0.1% | |
| Pattern: Heavy Earthen Gloves | <0.1% | |
| Pattern: Hands of Darkness | <0.1% | |
| Pattern: Truefaith Gloves | <0.1% | |
| Pattern: Green Silk Armor | <0.1% | |
| Pattern: Earthen Silk Belt | <0.1% | |
| Pattern: Crimson Silk Shoulders | <0.1% | |
| Rusted Engineering Parts | <0.1% | |
| Manual: Strong Anti-Venom | <0.1% | |
| Plans: Iron Counterweight | <0.1% | |
| Pattern: Guardian Cloak | <0.1% | |
| Pattern: Green Silk Pack | <0.1% | |
| Schematic: Large Seaforium Charge | <0.1% | |
| Schematic: Portable Bronze Mortar | <0.1% | |
| Schematic: Moonsight Rifle | <0.1% | |
| Pattern: Spider Belt | <0.1% | |
| Pattern: Boots of the Enchanter | <0.1% | |
| Pattern: Shadow Hood | <0.1% | |
| Pattern: Guardian Leather Bracers | <0.1% | |
| Pattern: Guardian Armor | <0.1% | |
| Pattern: Barbaric Gloves | <0.1% | |
| Pattern: Dark Leather Shoulders | <0.1% | |
| Plans: Polished Steel Boots | <0.1% | |
| Plans: Golden Scale Cuirass | <0.1% | |
| Plans: Golden Scale Leggings | <0.1% | |
| Plans: Golden Scale Shoulders | <0.1% | |
| Plans: Green Iron Shoulders | <0.1% | |
| Plans: Shadow Crescent Axe | <0.1% | |
| Plans: Golden Iron Destroyer | <0.1% | |
| Plans: Jade Serpentblade | <0.1% | |
| Recipe: Elixir of Detect Lesser Invisibility | <0.1% | |
| Recipe: Elixir of Fortitude | <0.1% | |
| Plans: Green Iron Boots | <0.1% | |
| Plans: Mighty Iron Hammer | <0.1% | |
| Recipe: Elixir of Lesser Agility | <0.1% | |
| Coarse Stone | <0.1% | |
| Tin Ore | <0.1% | |
| Pendant of Myzrael | <0.1% | |
| Citrine | <0.1% | |
| Black Duskwood Staff | — | |
| Wing of the Whelpling | — | |
| Midnight Mace | — |
and 352 more, mostly world drops through shared lists.
Skinning and pickpocketing
- Pick Raw Rockscale Cod 19.6%
- Pick Worn Junkbox 17.9%
- Pick Empty Sea Snail Shell 8.9%
- Pick Greater Healing Potion 1.8%
- Pick Small Lustrous Pearl 1.8%