NPC
Son of Hakkar
Level 60 · Elite · Wind Serpent · in Zul'Gurub · hostile to both factions
Classic 1.12 · not yet seen in Forever
The original game's data, from cMaNGOS classic-db, patch 1.12.1 (build 5875). Nothing here has been checked in Forever yet; when we see it in play, this line says so with the date and build.
Community Classic 1.12 baseline
Seen Classic 1.12 · not yet seen in Forever Where this data comes from
Where
21 spawn points in Zul'Gurub.
Drops (364)
Baseline drop rates from the 1.12 data; rates through shared drop lists are approximate. Quest drops only appear while on the quest.
| Item | Chance | Note |
|---|---|---|
| 21.4% | ||
| 14.6% | ||
| 5% | ||
| 5% | ||
| 5% | ||
| 5% | ||
| 5% | ||
| 5% | ||
| 5% | ||
| 5% | ||
| 5% | ||
| 2% | ||
| 2% | ||
| 2% | ||
| 2% | ||
| 2% | ||
| 2% | ||
| 2% | ||
| 2% | ||
| 2% | ||
| 0.94% | ||
| | 0.33% | |
| | 0.29% | |
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| | <0.1% | |
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% |
and 304 more, mostly world drops through shared lists.
Skinning and pickpocketing
- Skin
Rugged Leather 77.7% - Skin
Thick Leather 17.1% - Skin
Rugged Hide 5.2%