NPC
Winterfall Runner
Level 57 · Humanoid · in Winterspring · hostile to both factions
Classic 1.12 · not yet seen in Forever
The original game's data, from cMaNGOS classic-db, patch 1.12.1 (build 5875). Nothing here has been checked in Forever yet; when we see it in play, this line says so with the date and build.
Community Classic 1.12 baseline
Seen Classic 1.12 · not yet seen in Forever Where this data comes from
Where
4 spawn points in Winterspring.
Drops (420)
Baseline drop rates from the 1.12 data; rates through shared drop lists are approximate. Quest drops only appear while on the quest.
| Item | Chance | Note |
|---|---|---|
| 100% | quest drop | |
| | 32.7% | |
| 30% | ||
| 20% | ||
| 10% | ||
| 5.1% | ||
| 4.5% | ||
| 3.2% | ||
| | 2.6% | |
| | 2.3% | |
| | 1.4% | |
| 0.15% | ||
| | 0.10% | |
| <0.1% | ||
| <0.1% | ||
| | <0.1% | |
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| | <0.1% | |
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| <0.1% | ||
| — |
and 360 more, mostly world drops through shared lists.
Skinning and pickpocketing
- Pick 12.1%
- Pick 8.6%
- Pick 6.5%
- Pick
Superior Healing Potion 2.2%