NPC
Bluegill Murloc
Level 20–21 · Humanoid · in Wetlands · hostile to both factions
Community Classic 1.12 baseline
Seen Classic baseline, not yet checked in Forever Where this data comes from
Classic baseline. This is what the original game had, from cMaNGOS classic-db (1.12.1 (build 5875)). Forever's beta has not been checked for this page yet; rows we see in play will say so, and anything Forever changes will be marked.
Where
25 spawn points in Wetlands.
Quests
Needed for (1)
Drops (361)
Baseline drop rates from the 1.12 data; rates through shared drop lists are approximate. Quest drops only appear while on the quest.
| Item | Chance | Note |
|---|---|---|
| Murloc Eye | 38.6% | |
| Murloc Fin | 34.1% | |
| Thick-shelled Clam | 30.0% | |
| Shiny Fish Scales | 28.6% | |
| Slimy Murloc Scale | 19.5% | |
| Raw Bristle Whisker Catfish | 4.7% | |
| Melon Juice | 2.2% | |
| Healing Potion | 1.6% | |
| Tangy Clam Meat | 1.4% | |
| Lesser Mana Potion | 0.63% | |
| Shadowgem | 0.24% | |
| Moss Agate | 0.16% | |
| Iridescent Pearl | <0.1% | |
| Tigerseye | <0.1% | |
| Snapvine Watermelon | <0.1% | |
| Formula: Enchant Shield - Lesser Protection | <0.1% | |
| Formula: Enchant Cloak - Minor Agility | <0.1% | |
| Formula: Enchant 2H Weapon - Lesser Spirit | <0.1% | |
| Pattern: Colorful Kilt | <0.1% | |
| Star Ruby | <0.1% | |
| Pattern: Heavy Earthen Gloves | <0.1% | |
| Pattern: Pilferer's Gloves | <0.1% | |
| Pattern: Dark Leather Gloves | <0.1% | |
| Pattern: Hands of Darkness | <0.1% | |
| Schematic: EZ-Thro Dynamite | <0.1% | |
| Manual: Strong Anti-Venom | <0.1% | |
| Pattern: Stylish Green Shirt | <0.1% | |
| Pattern: Stylish Blue Shirt | <0.1% | |
| Formula: Enchant Bracer - Lesser Spirit | <0.1% | |
| Formula: Enchant Weapon - Minor Beastslayer | <0.1% | |
| Formula: Enchant Bracer - Minor Strength | <0.1% | |
| Formula: Enchant Bracer - Minor Spirit | <0.1% | |
| Plans: Iron Shield Spike | <0.1% | |
| Pattern: Fine Leather Pants | <0.1% | |
| Plans: Silvered Bronze Breastplate | <0.1% | |
| Plans: Iridescent Hammer | <0.1% | |
| Spongy Morel | <0.1% | |
| Bristle Whisker Catfish | <0.1% | |
| Moist Cornbread | <0.1% | |
| Schematic: Moonsight Rifle | <0.1% | |
| Schematic: Shadow Goggles | <0.1% | |
| Schematic: Small Seaforium Charge | <0.1% | |
| Pattern: Spider Silk Slippers | <0.1% | |
| Pattern: Phoenix Pants | <0.1% | |
| Pattern: Phoenix Gloves | <0.1% | |
| Pattern: Reinforced Woolen Shoulders | <0.1% | |
| Pattern: Heavy Woolen Cloak | <0.1% | |
| Pattern: Red Woolen Boots | <0.1% | |
| Pattern: Barbaric Gloves | <0.1% | |
| Pattern: Dark Leather Shoulders | <0.1% | |
| Pattern: Hillman's Belt | <0.1% | |
| Pattern: Hillman's Leather Vest | <0.1% | |
| Pattern: Green Woolen Bag | <0.1% | |
| Citrine | <0.1% | |
| Stranglekelp | <0.1% | |
| Mutton Chop | <0.1% | |
| Plans: Green Iron Gauntlets | <0.1% | |
| Plans: Mighty Iron Hammer | <0.1% | |
| Recipe: Elixir of Lesser Agility | <0.1% | |
| Recipe: Elixir of Poison Resistance | <0.1% |
and 301 more, mostly world drops through shared lists.
Skinning and pickpocketing
- Pick Piece of Coral 10.0%
- Pick Raw Longjaw Mud Snapper 8.8%
- Pick Lesser Healing Potion 3.6%
- Pick Shadowgem 0.97%
- Pick Murloc Eye 0.24%
- Pick Murloc Fin 0.24%
- Pick Thick-shelled Clam 0.24%
- Pick Slimy Murloc Scale 0.24%
- Pick Shiny Fish Scales 0.24%