NPC
Galak Marauder
Level 26–27 · Humanoid · no known position · hostile to both factions
Community Classic 1.12 baseline
Seen Classic baseline, not yet checked in Forever Where this data comes from
Classic baseline. This is what the original game had, from cMaNGOS classic-db (1.12.1 (build 5875)). Forever's beta has not been checked for this page yet; rows we see in play will say so, and anything Forever changes will be marked.
Drops (379)
Baseline drop rates from the 1.12 data; rates through shared drop lists are approximate. Quest drops only appear while on the quest.
| Item | Chance | Note |
|---|---|---|
| Silk Cloth | 24.6% | |
| Wool Cloth | 9.8% | |
| Mutton Chop | 4.8% | |
| Melon Juice | 2.5% | |
| Healing Potion | 1.5% | |
| Lesser Mana Potion | 0.77% | |
| Heavy Marauder Scimitar | 0.26% | |
| Iron Ore | 0.16% | |
| Moss Agate | 0.12% | |
| Heavy Bronze Lockbox | 0.10% | |
| Lesser Moonstone | <0.1% | |
| Copper Ore | <0.1% | |
| Coarse Stone | <0.1% | |
| Rough Stone | <0.1% | |
| Formula: Enchant Weapon - Lesser Beastslayer | <0.1% | |
| Formula: Enchant Cloak - Lesser Shadow Resistance | <0.1% | |
| Formula: Enchant Shield - Lesser Protection | <0.1% | |
| Formula: Enchant 2H Weapon - Lesser Spirit | <0.1% | |
| Schematic: Bright-Eye Goggles | <0.1% | |
| Pattern: Colorful Kilt | <0.1% | |
| Solid Stone | <0.1% | |
| Pattern: Green Whelp Armor | <0.1% | |
| Pattern: Dusky Leather Leggings | <0.1% | |
| Pattern: Pilferer's Gloves | <0.1% | |
| Pattern: Dark Leather Gloves | <0.1% | |
| Pattern: Hands of Darkness | <0.1% | |
| Pattern: Truefaith Gloves | <0.1% | |
| Pattern: Green Silk Armor | <0.1% | |
| Manual: Strong Anti-Venom | <0.1% | |
| Pattern: Stylish Green Shirt | <0.1% | |
| Pattern: Stylish Blue Shirt | <0.1% | |
| Recipe: Elixir of Ogre's Strength | <0.1% | |
| Plans: Iron Shield Spike | <0.1% | |
| Pattern: Fine Leather Pants | <0.1% | |
| Pattern: Green Silk Pack | <0.1% | |
| Plans: Iridescent Hammer | <0.1% | |
| Spongy Morel | <0.1% | |
| Snapvine Watermelon | <0.1% | |
| Schematic: Portable Bronze Mortar | <0.1% | |
| Schematic: Moonsight Rifle | <0.1% | |
| Schematic: Shadow Goggles | <0.1% | |
| Pattern: Boots of the Enchanter | <0.1% | |
| Pattern: Spider Silk Slippers | <0.1% | |
| Pattern: Phoenix Pants | <0.1% | |
| Pattern: Phoenix Gloves | <0.1% | |
| Pattern: Guardian Armor | <0.1% | |
| Pattern: Barbaric Gloves | <0.1% | |
| Pattern: Dark Leather Shoulders | <0.1% | |
| Citrine | <0.1% | |
| Plans: Green Iron Gauntlets | <0.1% | |
| Plans: Green Iron Boots | <0.1% | |
| Plans: Mighty Iron Hammer | <0.1% | |
| Recipe: Elixir of Lesser Agility | <0.1% | |
| Liferoot | <0.1% | |
| Wild Steelbloom | <0.1% | |
| Plans: Deadly Bronze Poniard | <0.1% | |
| Plans: Silvered Bronze Shoulders | <0.1% | |
| Silver Ore | <0.1% | |
| Tin Ore | <0.1% | |
| Minor Mana Potion | <0.1% |
and 319 more, mostly world drops through shared lists.
Skinning and pickpocketing
- Pick Battered Junkbox 18.2%
- Pick Scratching Stick 12.2%
- Pick Mutton Chop 7.9%
- Pick Healing Potion 2.7%
- Pick Moss Agate 0.39%
- Pick Lesser Moonstone 0.19%